Roasting

Roasting Preview

Description

The CloneMastering guidebook says we have to do this battle thing. Let's just finish quickly and then maybe go tubing!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Beach
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2176x1536
  •  
    Tags:
  •  
    CloneMaster: Roast Ed
 

Group Details

40
  • 5
  • 20
  • Inf.
  • 5
  • 5
  • 2
  • 12
  • 12
  • 2
  • 2
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 9, Score: 172749, First: 268, Lost: 0, Morphs: 64, Time: 03:06.304Pass 
2Biff_CCPQdots: 9, Score: 172741, First: 339, Lost: 0, Morphs: 65, Time: 03:38.467Pass 
3Radek_CernyQdots: 9, Score: 171437, First: 205, Lost: 0, Morphs: 70, Time: 04:10.630Pass 
4CCXQdots: 9, Score: 170336, First: 335, Lost: 0, Morphs: 66, Time: 03:46.916Pass 
5ClonoskiQdots: 9, Score: 161263, First: 422, Lost: 0, Morphs: 55, Time: 04:15.529Pass 
6PaulQdots: 9, Score: 159055, First: 378, Lost: 0, Morphs: 51, Time: 04:33.989Pass 
7Shaunus4Qdots: 9, Score: 158462, First: 518, Lost: 0, Morphs: 57, Time: 04:25.824Pass 
8prostakQdots: 9, Score: 157470, First: 344, Lost: 0, Morphs: 47, Time: 04:00.690Pass 
9Th1rt3enQdots: 9, Score: 156430, First: 707, Lost: 0, Morphs: 59, Time: 04:32.072Pass 
10Th1rt3enQdots: 9, Score: 156430, First: 707, Lost: 0, Morphs: 59, Time: 04:32.072Pass 
11LostKeysQdots: 9, Score: 154675, First: 669, Lost: 0, Morphs: 63, Time: 04:06.157Pass 
12jacekQdots: 9, Score: 154565, First: 448, Lost: 0, Morphs: 74, Time: 04:54.863Pass 
13gameaddictQdots: 9, Score: 154284, First: 533, Lost: 0, Morphs: 57, Time: 04:41.018Pass 
14penQdots: 9, Score: 154074, First: 537, Lost: 0, Morphs: 52, Time: 04:48.473Pass 
15SattvaQdots: 9, Score: 153906, First: 863, Lost: 0, Morphs: 55, Time: 04:44.710Pass 
16ElyacinQdots: 9, Score: 153599, First: 355, Lost: 0, Morphs: 59, Time: 04:35.267Pass 
17RaszloQdots: 9, Score: 153438, First: 615, Lost: 0, Morphs: 50, Time: 04:30.510Pass 
18CLONESQdots: 9, Score: 153266, First: 576, Lost: 0, Morphs: 50, Time: 04:45.775Pass 
19vidiusQdots: 9, Score: 152930, First: 526, Lost: 0, Morphs: 61, Time: 04:48.331Pass 
20MitchellWQdots: 9, Score: 152553, First: 351, Lost: 1, Morphs: 72, Time: 03:57.779Pass 
21WooflesQdots: 9, Score: 150681, First: 344, Lost: 2, Morphs: 47, Time: 04:29.658Pass 
22jeanvstQdots: 9, Score: 149786, First: 344, Lost: 0, Morphs: 56, Time: 04:45.491Pass 
23MonkQdots: 9, Score: 148996, First: 725, Lost: 0, Morphs: 57, Time: 04:44.000Pass 
24allphonsQdots: 9, Score: 146549, First: 418, Lost: 1, Morphs: 65, Time: 04:54.153Pass 
25LavateinQdots: 9, Score: 144824, First: 340, Lost: 2, Morphs: 53, Time: 05:13.465Pass 
26FlopstonQdots: 9, Score: 144420, First: 800, Lost: 2, Morphs: 51, Time: 04:58.342Pass 
27SimonQdots: 9, Score: 142670, First: 687, Lost: 4, Morphs: 54, Time: 04:45.917Pass 
28PoonsyQdots: 9, Score: 142595, First: 344, Lost: 3, Morphs: 68, Time: 04:28.238Pass 
29Mikel Jey FoxQdots: 9, Score: 141294, First: 684, Lost: 4, Morphs: 56, Time: 05:00.117Pass 
30KilianQdots: 9, Score: 141185, First: 600, Lost: 6, Morphs: 47, Time: 04:32.924Pass 
31geooQdots: 9, Score: 140925, First: 348, Lost: 5, Morphs: 64, Time: 04:59.549Pass 
32tommyQdots: 9, Score: 140418, First: 342, Lost: 3, Morphs: 57, Time: 05:14.246Pass 
33Got88Qdots: 9, Score: 140309, First: 346, Lost: 4, Morphs: 58, Time: 05:01.040Pass 
34jonanQdots: 9, Score: 140123, First: 879, Lost: 0, Morphs: 65, Time: 04:47.692Pass 
35KellieQdots: 9, Score: 139914, First: 674, Lost: 3, Morphs: 60, Time: 05:10.199Pass 
36Kelvin KlaneQdots: 9, Score: 138242, First: 709, Lost: 5, Morphs: 56, Time: 05:12.187Pass 
37jehQdots: 9, Score: 138073, First: 417, Lost: 0, Morphs: 61, Time: 05:15.453Pass 
38MarkQdots: 9, Score: 138003, First: 714, Lost: 5, Morphs: 58, Time: 05:17.370Pass 
39rlreid44Qdots: 9, Score: 136481, First: 353, Lost: 5, Morphs: 49, Time: 06:07.283Pass 
40JekasPLayQdots: 9, Score: 135898, First: 350, Lost: 5, Morphs: 47, Time: 05:25.606Pass 
41HammerfanQdots: 9, Score: 135478, First: 409, Lost: 6, Morphs: 51, Time: 05:15.027Pass 
42benekoQdots: 9, Score: 134996, First: 355, Lost: 0, Morphs: 74, Time: 05:26.316Pass 
43katkaQdots: 9, Score: 134095, First: 342, Lost: 6, Morphs: 52, Time: 05:21.417Pass 
44DaveQdots: 9, Score: 134004, First: 348, Lost: 6, Morphs: 58, Time: 05:36.611Pass 
45NovaClaftQdots: 9, Score: 133920, First: 359, Lost: 7, Morphs: 43, Time: 05:36.753Pass 
46pumukiQdots: 9, Score: 133758, First: 347, Lost: 5, Morphs: 55, Time: 05:42.717Pass 
47OcotQdots: 9, Score: 133263, First: 346, Lost: 6, Morphs: 52, Time: 05:23.760Pass 
48Gey foxQdots: 9, Score: 133131, First: 686, Lost: 7, Morphs: 57, Time: 05:16.092Pass 
49DaleQdots: 9, Score: 133064, First: 467, Lost: 3, Morphs: 70, Time: 04:51.668Pass 
50babahidekazuQdots: 9, Score: 132271, First: 348, Lost: 7, Morphs: 48, Time: 05:07.004Pass 
51RaveQdots: 9, Score: 132139, First: 435, Lost: 6, Morphs: 59, Time: 06:13.034Pass 
52hungerQdots: 9, Score: 131530, First: 632, Lost: 7, Morphs: 58, Time: 06:04.940Pass 
53darek1207Qdots: 9, Score: 131189, First: 717, Lost: 8, Morphs: 57, Time: 05:19.571Pass 
54bogQdots: 9, Score: 131174, First: 346, Lost: 7, Morphs: 51, Time: 04:59.194Pass 
55FlopstonQdots: 9, Score: 131127, First: 411, Lost: 7, Morphs: 60, Time: 05:55.142Pass 
56RemedyQdots: 9, Score: 130289, First: 348, Lost: 5, Morphs: 57, Time: 05:40.729Pass 
57lygopQdots: 9, Score: 129957, First: 717, Lost: 8, Morphs: 59, Time: 05:27.239Pass 
58AlexQdots: 9, Score: 129908, First: 409, Lost: 3, Morphs: 71, Time: 05:54.858Pass 
59EddiQdots: 9, Score: 129867, First: 429, Lost: 6, Morphs: 60, Time: 05:45.983Pass 
60CosQdots: 9, Score: 129743, First: 657, Lost: 9, Morphs: 73, Time: 08:07.628Pass 
61essenQdots: 9, Score: 129732, First: 346, Lost: 8, Morphs: 70, Time: 06:41.079Pass 
62ZufduQdots: 9, Score: 128778, First: 346, Lost: 9, Morphs: 73, Time: 07:15.869Pass 
63SnowballQdots: 9, Score: 127954, First: 348, Lost: 6, Morphs: 68, Time: 05:22.624Pass 
64SarahQdots: 9, Score: 127851, First: 348, Lost: 8, Morphs: 56, Time: 05:37.463Pass 
65Christopher987Qdots: 9, Score: 127642, First: 346, Lost: 8, Morphs: 49, Time: 05:54.006Pass 
66blipQdots: 9, Score: 127566, First: 593, Lost: 10, Morphs: 74, Time: 05:47.616Pass 
67banaanQdots: 9, Score: 127525, First: 350, Lost: 8, Morphs: 47, Time: 05:19.429Pass 
68AfirQdots: 9, Score: 127496, First: 418, Lost: 7, Morphs: 57, Time: 05:32.564Pass 
69Kitty MadoodlesQdots: 9, Score: 126816, First: 767, Lost: 8, Morphs: 60, Time: 06:01.106Pass 
70CrazyMageQdots: 9, Score: 126582, First: 351, Lost: 9, Morphs: 49, Time: 05:19.997Pass 
71OpiscopiOQdots: 9, Score: 126531, First: 410, Lost: 10, Morphs: 64, Time: 04:58.129Pass 
72SnarghQdots: 9, Score: 126043, First: 713, Lost: 6, Morphs: 50, Time: 05:18.364Pass 
73DigitrokQdots: 9, Score: 126039, First: 348, Lost: 9, Morphs: 61, Time: 05:43.214Pass 
74LeafpoolQdots: 9, Score: 125927, First: 611, Lost: 9, Morphs: 60, Time: 04:23.694Pass 
75MishawatQdots: 9, Score: 125825, First: 594, Lost: 9, Morphs: 57, Time: 06:05.366Pass 
76pelishQdots: 9, Score: 125490, First: 472, Lost: 8, Morphs: 51, Time: 06:02.171Pass 
77WilliamQdots: 9, Score: 125187, First: 796, Lost: 8, Morphs: 61, Time: 05:27.310Pass 
78GreenQdots: 9, Score: 125023, First: 409, Lost: 9, Morphs: 50, Time: 04:58.058Pass 
79JUTTAQdots: 9, Score: 124950, First: 751, Lost: 6, Morphs: 67, Time: 03:57.495Pass 
80nicoQdots: 9, Score: 124481, First: 563, Lost: 9, Morphs: 61, Time: 06:06.715Pass 
81snowy007Qdots: 9, Score: 124337, First: 796, Lost: 9, Morphs: 53, Time: 05:08.850Pass 
82OsotQdots: 9, Score: 124300, First: 354, Lost: 8, Morphs: 55, Time: 05:38.315Pass 
83KilianQdots: 9, Score: 124201, First: 350, Lost: 10, Morphs: 47, Time: 04:17.517Pass 
84lemoncurryQdots: 9, Score: 124081, First: 653, Lost: 7, Morphs: 71, Time: 07:09.834Pass 
85HystricineQdots: 9, Score: 124026, First: 346, Lost: 8, Morphs: 71, Time: 06:08.348Pass 
86772gonzoQdots: 9, Score: 123993, First: 719, Lost: 10, Morphs: 50, Time: 05:55.994Pass 
87Zongo is my heroQdots: 9, Score: 123987, First: 846, Lost: 8, Morphs: 58, Time: 05:19.500Pass 
88Duke of HazardQdots: 9, Score: 123777, First: 732, Lost: 9, Morphs: 65, Time: 05:57.414Pass 
89AlecksQdots: 9, Score: 123562, First: 743, Lost: 8, Morphs: 69, Time: 05:27.452Pass 
90jhope1280Qdots: 9, Score: 123539, First: 344, Lost: 10, Morphs: 44, Time: 05:40.303Pass 
91DedpolQdots: 9, Score: 123518, First: 346, Lost: 9, Morphs: 58, Time: 05:54.929Pass 
92anobiumQdots: 9, Score: 123212, First: 346, Lost: 7, Morphs: 50, Time: 05:28.588Pass 
93kentQdots: 9, Score: 123122, First: 346, Lost: 7, Morphs: 74, Time: 06:04.230Pass 
94KirpQdots: 9, Score: 122972, First: 346, Lost: 0, Morphs: 63, Time: 06:44.061Pass 
95RaketenheinzQdots: 9, Score: 122801, First: 425, Lost: 9, Morphs: 67, Time: 07:07.349Pass 
96OshioQdots: 9, Score: 122667, First: 791, Lost: 10, Morphs: 52, Time: 06:33.340Pass 
97hughchikQdots: 9, Score: 122519, First: 517, Lost: 7, Morphs: 49, Time: 05:44.208Pass 
98mamaQdots: 9, Score: 122383, First: 725, Lost: 9, Morphs: 55, Time: 06:19.282Pass 
99ElvyndQdots: 9, Score: 121308, First: 350, Lost: 10, Morphs: 50, Time: 05:17.867Pass 
100justbabychubQdots: 9, Score: 120574, First: 428, Lost: 8, Morphs: 61, Time: 05:58.124Pass