Quicksand

Quicksand Preview

Description

Wow is it time for that battle thing again? I got just the place.. the quicksand cliffs near my famous Bean Bath sauna/stew huts! Legumes from all over the galaxy waddle here to reduce their fat content.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Beach
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x2048
  •  
    Tags:
  •  
    CloneMaster: Roast Ed
 

Group Details

40
  • 5
  • 21
  • 2
  • 10
  • 10
  • 2
  • 2
  • 2
  • 2
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1CCXQdots: 8, Score: 168267, First: 542, Lost: 0, Morphs: 68, Time: 01:58.783Pass 
2ZeekQdots: 8, Score: 152445, First: 704, Lost: 0, Morphs: 56, Time: 02:57.003Pass 
3PaulQdots: 8, Score: 148346, First: 656, Lost: 0, Morphs: 36, Time: 03:07.156Pass 
4LittleBrother42Qdots: 8, Score: 146952, First: 660, Lost: 0, Morphs: 40, Time: 03:42.443Pass 
5jacekQdots: 8, Score: 142328, First: 683, Lost: 2, Morphs: 52, Time: 02:50.045Pass 
6KirpQdots: 8, Score: 139833, First: 655, Lost: 2, Morphs: 27, Time: 02:52.743Pass 
7prostakQdots: 8, Score: 139670, First: 875, Lost: 0, Morphs: 29, Time: 03:33.923Pass 
8LostKeysQdots: 8, Score: 137535, First: 883, Lost: 2, Morphs: 53, Time: 03:11.771Pass 
9vovQdots: 8, Score: 127015, First: 988, Lost: 6, Morphs: 37, Time: 02:32.508Pass 
10GotQdots: 8, Score: 126035, First: 708, Lost: 9, Morphs: 30, Time: 02:18.166Pass 
11penQdots: 8, Score: 125165, First: 912, Lost: 0, Morphs: 45, Time: 05:43.214Pass 
12MonkQdots: 8, Score: 124454, First: 656, Lost: 0, Morphs: 45, Time: 05:02.318Pass 
13rlreid44Qdots: 8, Score: 124221, First: 961, Lost: 6, Morphs: 63, Time: 03:09.854Pass 
14geooQdots: 8, Score: 124192, First: 1055, Lost: 4, Morphs: 48, Time: 03:16.954Pass 
15jeanvstQdots: 8, Score: 121785, First: 967, Lost: 9, Morphs: 31, Time: 02:52.956Pass 
16BlaQdots: 8, Score: 118676, First: 820, Lost: 0, Morphs: 50, Time: 04:27.528Pass 
17CLONESQdots: 8, Score: 117466, First: 1055, Lost: 0, Morphs: 44, Time: 04:09.281Pass 
18SepplQdots: 8, Score: 117416, First: 817, Lost: 9, Morphs: 29, Time: 03:15.179Pass 
19ClonoskiQdots: 8, Score: 116973, First: 836, Lost: 0, Morphs: 54, Time: 04:27.741Pass 
20KilianQdots: 8, Score: 116969, First: 841, Lost: 10, Morphs: 47, Time: 04:53.443Pass 
21gameaddictQdots: 8, Score: 116894, First: 816, Lost: 10, Morphs: 36, Time: 03:28.172Pass 
22jamesdenemQdots: 8, Score: 116597, First: 934, Lost: 10, Morphs: 26, Time: 03:05.310Pass 
23pelishQdots: 8, Score: 116358, First: 868, Lost: 9, Morphs: 34, Time: 03:47.058Pass 
24FlopstonQdots: 8, Score: 114960, First: 855, Lost: 9, Morphs: 30, Time: 04:26.676Pass 
25NovaClaftQdots: 8, Score: 114775, First: 939, Lost: 11, Morphs: 36, Time: 04:15.103Pass 
26RaketenheinzQdots: 8, Score: 114172, First: 865, Lost: 8, Morphs: 40, Time: 04:06.867Pass 
27CosQdots: 8, Score: 113725, First: 623, Lost: 10, Morphs: 41, Time: 03:33.710Pass 
28jhope1280Qdots: 8, Score: 113724, First: 788, Lost: 11, Morphs: 23, Time: 03:49.685Pass 
29DawstepQdots: 8, Score: 112306, First: 770, Lost: 10, Morphs: 30, Time: 04:06.512Pass 
30TorackQdots: 8, Score: 111852, First: 750, Lost: 10, Morphs: 37, Time: 03:56.146Pass 
31VinQdots: 8, Score: 110700, First: 1067, Lost: 6, Morphs: 36, Time: 05:00.259Pass 
32AkatashQdots: 8, Score: 110391, First: 822, Lost: 10, Morphs: 40, Time: 04:40.379Pass 
33RaymanniQdots: 8, Score: 110325, First: 756, Lost: 10, Morphs: 36, Time: 06:13.389Pass 
34OXIATAIXOQdots: 8, Score: 109627, First: 965, Lost: 0, Morphs: 50, Time: 04:36.616Pass 
35ElvyndQdots: 8, Score: 108364, First: 877, Lost: 12, Morphs: 27, Time: 02:54.234Pass 
36DedpolQdots: 8, Score: 107476, First: 799, Lost: 11, Morphs: 42, Time: 05:54.290Pass 
37EnefaQdots: 8, Score: 106017, First: 994, Lost: 13, Morphs: 48, Time: 06:48.889Pass 
38essenQdots: 8, Score: 105941, First: 884, Lost: 11, Morphs: 42, Time: 04:08.500Pass 
39LeafpoolQdots: 8, Score: 104802, First: 862, Lost: 10, Morphs: 56, Time: 04:18.653Pass 
40SimonQdots: 8, Score: 104040, First: 1107, Lost: 12, Morphs: 34, Time: 02:56.719Pass 
41babahidekazuQdots: 8, Score: 103815, First: 703, Lost: 12, Morphs: 32, Time: 04:28.664Pass 
42mamaQdots: 8, Score: 103624, First: 874, Lost: 11, Morphs: 51, Time: 04:25.114Pass 
43MelonieQdots: 8, Score: 103072, First: 1057, Lost: 12, Morphs: 30, Time: 03:14.895Pass 
44CyberQdots: 8, Score: 102687, First: 902, Lost: 11, Morphs: 38, Time: 05:17.512Pass 
45chadwikQdots: 8, Score: 101823, First: 821, Lost: 14, Morphs: 34, Time: 03:46.206Pass 
46badger64Qdots: 8, Score: 100621, First: 902, Lost: 10, Morphs: 36, Time: 04:29.942Pass 
47Got88Qdots: 8, Score: 100146, First: 931, Lost: 10, Morphs: 38, Time: 04:09.920Pass 
48Radek_CernyQdots: 8, Score: 99865, First: 979, Lost: 0, Morphs: 40, Time: 05:45.770Pass 
49FlopstonQdots: 8, Score: 99593, First: 1005, Lost: 11, Morphs: 34, Time: 03:32.219Pass 
50player xQdots: 8, Score: 99010, First: 905, Lost: 13, Morphs: 49, Time: 04:09.565Pass 
51peteQdots: 8, Score: 98872, First: 1051, Lost: 11, Morphs: 34, Time: 04:44.568Pass 
52karinQdots: 8, Score: 98800, First: 1059, Lost: 9, Morphs: 50, Time: 04:46.556Pass 
53Duke of HazardQdots: 8, Score: 97005, First: 729, Lost: 13, Morphs: 31, Time: 04:21.067Pass 
54WegasQdots: 8, Score: 96941, First: 787, Lost: 15, Morphs: 19, Time: 02:46.495Pass 
55banaanQdots: 8, Score: 96195, First: 795, Lost: 15, Morphs: 28, Time: 04:56.425Pass 
56RaszloQdots: 8, Score: 95832, First: 966, Lost: 10, Morphs: 34, Time: 05:59.473Pass 
57octivepossumQdots: 8, Score: 95074, First: 995, Lost: 11, Morphs: 59, Time: 06:53.078Pass 
58minimacQdots: 8, Score: 94904, First: 904, Lost: 12, Morphs: 25, Time: 03:54.442Pass 
59oowhooQdots: 8, Score: 94224, First: 885, Lost: 16, Morphs: 16, Time: 02:42.306Pass 
60vidiusQdots: 8, Score: 93867, First: 1033, Lost: 9, Morphs: 54, Time: 07:25.312Pass 
61npwQdots: 8, Score: 93302, First: 863, Lost: 12, Morphs: 29, Time: 04:33.279Pass 
62PlayerXQdots: 8, Score: 93058, First: 824, Lost: 15, Morphs: 30, Time: 02:59.417Pass 
63jonanQdots: 8, Score: 92892, First: 1891, Lost: 0, Morphs: 46, Time: 05:05.442Pass 
64Biff_CCPQdots: 8, Score: 92407, First: 913, Lost: 10, Morphs: 36, Time: 05:36.824Pass 
65AliceQdots: 8, Score: 91892, First: 908, Lost: 16, Morphs: 30, Time: 03:51.389Pass 
66allphonsQdots: 8, Score: 91665, First: 1500, Lost: 6, Morphs: 43, Time: 04:39.456Pass 
6792Dexter11Qdots: 8, Score: 90824, First: 800, Lost: 11, Morphs: 33, Time: 05:44.847Pass 
68AfirQdots: 8, Score: 90760, First: 612, Lost: 9, Morphs: 66, Time: 07:31.063Pass 
69FlamemberQdots: 8, Score: 89763, First: 799, Lost: 14, Morphs: 34, Time: 04:10.204Pass 
70JekasPLayQdots: 8, Score: 89621, First: 746, Lost: 18, Morphs: 35, Time: 03:02.967Pass 
71JJQdots: 8, Score: 89538, First: 745, Lost: 18, Morphs: 40, Time: 04:24.759Pass 
72darek1207Qdots: 8, Score: 89505, First: 1033, Lost: 14, Morphs: 28, Time: 05:05.726Pass 
731Qdots: 8, Score: 89022, First: 759, Lost: 17, Morphs: 43, Time: 04:45.349Pass 
74DaleQdots: 8, Score: 88967, First: 765, Lost: 18, Morphs: 30, Time: 03:05.878Pass 
75LavateinQdots: 8, Score: 88570, First: 959, Lost: 11, Morphs: 40, Time: 05:49.107Pass 
76BaghiraQdots: 8, Score: 88366, First: 886, Lost: 17, Morphs: 33, Time: 05:07.785Pass 
77HammerfanQdots: 8, Score: 87747, First: 846, Lost: 14, Morphs: 58, Time: 05:44.989Pass 
78ChaycerQdots: 8, Score: 87543, First: 707, Lost: 18, Morphs: 34, Time: 04:38.036Pass 
79MishawatQdots: 8, Score: 87506, First: 1273, Lost: 11, Morphs: 32, Time: 04:26.960Pass 
80flanaganQdots: 8, Score: 87102, First: 800, Lost: 18, Morphs: 35, Time: 04:16.381Pass 
81ElyacinQdots: 8, Score: 87055, First: 964, Lost: 16, Morphs: 34, Time: 03:53.448Pass 
82mocchilQdots: 8, Score: 86994, First: 1261, Lost: 3, Morphs: 51, Time: 07:08.201Pass 
83RemedyQdots: 8, Score: 86583, First: 765, Lost: 17, Morphs: 54, Time: 05:12.684Pass 
84Gey foxQdots: 8, Score: 86400, First: 1045, Lost: 16, Morphs: 40, Time: 04:52.591Pass 
85szymekQdots: 8, Score: 86346, First: 1039, Lost: 18, Morphs: 27, Time: 03:10.919Pass 
86OshioQdots: 8, Score: 86307, First: 921, Lost: 17, Morphs: 39, Time: 06:26.524Pass 
87MoanerQdots: 8, Score: 86211, First: 711, Lost: 18, Morphs: 41, Time: 03:20.078Pass 
88OcotQdots: 8, Score: 86131, First: 959, Lost: 19, Morphs: 23, Time: 03:12.765Pass 
89ChrisQdots: 8, Score: 85879, First: 684, Lost: 17, Morphs: 54, Time: 04:49.396Pass 
90jehQdots: 8, Score: 85763, First: 846, Lost: 13, Morphs: 36, Time: 05:52.799Pass 
91BeatallQdots: 8, Score: 85521, First: 987, Lost: 19, Morphs: 29, Time: 04:49.751Pass 
92DigitrokQdots: 8, Score: 85408, First: 804, Lost: 19, Morphs: 31, Time: 04:01.755Pass 
93JohnCSQdots: 8, Score: 85082, First: 978, Lost: 18, Morphs: 38, Time: 05:20.068Pass 
94OsotQdots: 8, Score: 84973, First: 914, Lost: 19, Morphs: 37, Time: 04:38.462Pass 
95XzilarQdots: 8, Score: 84953, First: 889, Lost: 19, Morphs: 28, Time: 03:19.936Pass 
96Jey FoxQdots: 8, Score: 84867, First: 925, Lost: 18, Morphs: 32, Time: 04:14.890Pass 
97DubsakQdots: 8, Score: 84655, First: 828, Lost: 18, Morphs: 31, Time: 06:50.522Pass 
98Kelvin KlaneQdots: 8, Score: 84211, First: 957, Lost: 18, Morphs: 41, Time: 04:36.616Pass 
99katkaQdots: 8, Score: 84094, First: 752, Lost: 19, Morphs: 26, Time: 04:43.929Pass 
100subversive houseQdots: 8, Score: 84051, First: 851, Lost: 19, Morphs: 32, Time: 02:14.048Pass