Particle Shockwave

Particle Shockwave Preview

Description

I bet you heard that clones can carry particles right? Well it's all fact! This section of caves has three particles to find.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Procure The Particle
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x1536
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

15
  • 5
  • 20
  • N/A
  • 4
  • 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 13, Lost: 0, Morphs: 14, Drop: 0, Time: 03:54.371Pass 
2CCXQdots: 13, Lost: 0, Morphs: 14, Drop: 0, Time: 05:54.503Pass 
3Yura MildQdots: 13, Lost: 0, Morphs: 16, Drop: 0, Time: 04:03.104Pass 
4Radek_CernyQdots: 13, Lost: 0, Morphs: 16, Drop: 0, Time: 04:15.884Pass 
5Biff_CCPQdots: 13, Lost: 0, Morphs: 17, Drop: 0, Time: 04:38.178Pass 
6BeesQdots: 13, Lost: 0, Morphs: 19, Drop: 0, Time: 03:50.324Pass 
7YimiceyQdots: 13, Lost: 0, Morphs: 19, Drop: 0, Time: 06:14.738Pass 
8PaulQdots: 13, Lost: 0, Morphs: 20, Drop: 0, Time: 03:55.010Pass 
9penQdots: 13, Lost: 0, Morphs: 20, Drop: 0, Time: 04:09.565Pass 
10RaszloQdots: 13, Lost: 0, Morphs: 21, Drop: 0, Time: 03:56.288Pass 
11pumukiQdots: 13, Lost: 0, Morphs: 21, Drop: 0, Time: 04:26.108Pass 
12VertelQdots: 13, Lost: 0, Morphs: 21, Drop: 0, Time: 05:06.294Pass 
13GemmaQdots: 13, Lost: 0, Morphs: 21, Drop: 0, Time: 06:21.199Pass 
14LostKeysQdots: 13, Lost: 0, Morphs: 22, Drop: 0, Time: 03:49.614Pass 
15choopaQdots: 13, Lost: 0, Morphs: 22, Drop: 0, Time: 03:52.454Pass 
16ClonoskiQdots: 13, Lost: 0, Morphs: 22, Drop: 0, Time: 03:58.347Pass 
17ScelidothereQdots: 13, Lost: 0, Morphs: 22, Drop: 0, Time: 04:56.141Pass 
18LittleBrother42Qdots: 13, Lost: 0, Morphs: 23, Drop: 0, Time: 04:03.743Pass 
19WooflesQdots: 13, Lost: 0, Morphs: 23, Drop: 0, Time: 04:22.132Pass 
20geooQdots: 13, Lost: 0, Morphs: 24, Drop: 0, Time: 04:05.021Pass 
21QuartzrogQdots: 13, Lost: 0, Morphs: 24, Drop: 0, Time: 04:20.215Pass 
22CurtainsQdots: 13, Lost: 0, Morphs: 24, Drop: 0, Time: 05:05.584Pass 
23CaptainPQdots: 13, Lost: 0, Morphs: 26, Drop: 0, Time: 04:08.003Pass 
24VinQdots: 13, Lost: 0, Morphs: 26, Drop: 0, Time: 04:50.177Pass 
25TheColdAgeQdots: 13, Lost: 0, Morphs: 27, Drop: 0, Time: 04:17.375Pass 
26cameronbeard05Qdots: 13, Lost: 0, Morphs: 28, Drop: 0, Time: 04:24.617Pass 
27BiggestBenQdots: 13, Lost: 0, Morphs: 28, Drop: 0, Time: 05:04.661Pass 
28marklonQdots: 13, Lost: 0, Morphs: 28, Drop: 0, Time: 06:44.629Pass 
29Golfo_ApandadorQdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 04:07.506Pass 
30prostakQdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 04:16.594Pass 
31ChaycerQdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 04:47.692Pass 
32GrayFox2510Qdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 05:14.104Pass 
33SimonQdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 05:20.636Pass 
34RoielQdots: 13, Lost: 0, Morphs: 29, Drop: 0, Time: 05:50.811Pass 
35DaveQdots: 13, Lost: 0, Morphs: 30, Drop: 0, Time: 05:41.013Pass 
36BlaQdots: 13, Lost: 0, Morphs: 30, Drop: 0, Time: 06:09.768Pass 
37ChrisQdots: 13, Lost: 0, Morphs: 30, Drop: 0, Time: 06:27.589Pass 
38ivankioQdots: 13, Lost: 0, Morphs: 31, Drop: 0, Time: 05:44.421Pass 
39andrewQdots: 13, Lost: 0, Morphs: 31, Drop: 0, Time: 10:01.157Pass 
40tommyQdots: 13, Lost: 0, Morphs: 32, Drop: 0, Time: 04:04.169Pass 
41MonkranosQdots: 13, Lost: 0, Morphs: 32, Drop: 0, Time: 04:13.967Pass 
42YukoValisQdots: 13, Lost: 0, Morphs: 32, Drop: 0, Time: 05:45.628Pass 
43FuzzixQdots: 13, Lost: 0, Morphs: 32, Drop: 0, Time: 06:32.630Pass 
44karinQdots: 13, Lost: 0, Morphs: 32, Drop: 0, Time: 06:47.398Pass 
45LastenfesQdots: 13, Lost: 0, Morphs: 33, Drop: 0, Time: 06:17.507Pass 
46ceneezerQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 04:51.739Pass 
47alcofribasQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 05:10.696Pass 
48lunkov.maksQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 05:17.512Pass 
49MatheusitosQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 06:22.903Pass 
50npwQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 06:24.394Pass 
51RemedyQdots: 13, Lost: 0, Morphs: 34, Drop: 0, Time: 09:36.662Pass 
52Th1rt3enQdots: 13, Lost: 0, Morphs: 36, Drop: 0, Time: 03:23.983Pass 
53Th1rt3enQdots: 13, Lost: 0, Morphs: 36, Drop: 0, Time: 03:23.983Pass 
54Artes_DeadQdots: 13, Lost: 0, Morphs: 36, Drop: 0, Time: 06:15.874Pass 
55DemDQdots: 13, Lost: 0, Morphs: 36, Drop: 0, Time: 06:23.826Pass 
56PaulQdots: 13, Lost: 0, Morphs: 36, Drop: 0, Time: 07:52.434Pass 
57jarikQdots: 13, Lost: 0, Morphs: 37, Drop: 0, Time: 07:47.748Pass 
58GoblinSlayer7Qdots: 13, Lost: 0, Morphs: 41, Drop: 0, Time: 06:45.055Pass 
59jaapQdots: 13, Lost: 0, Morphs: 42, Drop: 0, Time: 05:52.444Pass 
60RLDQdots: 13, Lost: 0, Morphs: 42, Drop: 0, Time: 07:41.571Pass 
61MoKKaLQdots: 13, Lost: 0, Morphs: 44, Drop: 0, Time: 06:34.405Pass 
62KirpQdots: 13, Lost: 0, Morphs: 45, Drop: 0, Time: 04:55.502Pass 
63oneirossdQdots: 13, Lost: 0, Morphs: 47, Drop: 0, Time: 06:33.482Pass 
64TyfinQdots: 13, Lost: 0, Morphs: 49, Drop: 0, Time: 06:19.566Pass 
65HotChocolateQdots: 13, Lost: 1, Morphs: 21, Drop: 0, Time: 04:28.096Pass 
66ObeliskeQdots: 13, Lost: 1, Morphs: 21, Drop: 0, Time: 05:49.107Pass 
67RLDQdots: 13, Lost: 1, Morphs: 22, Drop: 0, Time: 03:58.205Pass 
68TehYellowDartQdots: 13, Lost: 1, Morphs: 22, Drop: 0, Time: 04:24.404Pass 
69babahidekazuQdots: 13, Lost: 1, Morphs: 22, Drop: 0, Time: 04:58.768Pass 
70kjQdots: 13, Lost: 1, Morphs: 22, Drop: 0, Time: 05:16.305Pass 
71CeldorzonfireQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 03:46.135Pass 
72meegofloozueQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 03:53.732Pass 
73WasrunQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 04:00.477Pass 
74JDG333Qdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 05:04.306Pass 
75Salman_MagQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 05:07.572Pass 
76iceburnQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 05:11.477Pass 
77birdieQdots: 13, Lost: 1, Morphs: 23, Drop: 0, Time: 06:00.325Pass 
78magdaQdots: 13, Lost: 1, Morphs: 24, Drop: 0, Time: 05:14.672Pass 
79hughchikQdots: 13, Lost: 1, Morphs: 24, Drop: 0, Time: 05:14.956Pass 
80DaleQdots: 13, Lost: 1, Morphs: 24, Drop: 0, Time: 05:26.813Pass 
81JHBQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 04:01.968Pass 
82jacekQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 04:23.410Pass 
83jhope1280Qdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 04:36.261Pass 
84SnarghQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 04:46.556Pass 
85Duke of HazardQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 05:09.489Pass 
86KilianQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 05:10.980Pass 
87RievanQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 05:32.635Pass 
88strikemike2kQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 05:46.906Pass 
89IthtorukkQdots: 13, Lost: 1, Morphs: 25, Drop: 0, Time: 06:09.058Pass 
90DigitrokQdots: 13, Lost: 1, Morphs: 26, Drop: 0, Time: 04:18.085Pass 
91VortyQdots: 13, Lost: 1, Morphs: 26, Drop: 0, Time: 05:55.142Pass 
92DalawingQdots: 13, Lost: 1, Morphs: 26, Drop: 0, Time: 06:16.939Pass 
93stepaQdots: 13, Lost: 1, Morphs: 26, Drop: 0, Time: 06:23.755Pass 
943cc3ntricQdots: 13, Lost: 1, Morphs: 26, Drop: 0, Time: 06:47.611Pass 
95KimActingGirlQdots: 13, Lost: 1, Morphs: 27, Drop: 0, Time: 04:53.301Pass 
96LeafpoolQdots: 13, Lost: 1, Morphs: 27, Drop: 0, Time: 05:13.323Pass 
97OshioQdots: 13, Lost: 1, Morphs: 27, Drop: 0, Time: 05:19.926Pass 
98weegelQdots: 13, Lost: 1, Morphs: 27, Drop: 0, Time: 06:34.050Pass 
99gameaddictQdots: 13, Lost: 1, Morphs: 28, Drop: 0, Time: 03:52.525Pass 
100GriftyQdots: 13, Lost: 1, Morphs: 28, Drop: 0, Time: 04:02.039Pass