Loopy

Loopy Preview

Description

That you have made it this far can only be attributed to round-off errors. This puzzle should eliminate that approach by cube rooting the probability of unintended success.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme:
  •  
    Mode: Quantum Loop
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2304x1664
  •  
    Tags:
  •  
    CloneMaster: Beatall
 

Group Details

2
  • 0
  • 0
  • 0
  • 1
  • 0
  • 1
  • 1
  • 0
  • 0
  • 2
  • Inf.
 
4
  • 1
  • 0
  • 4
  • 0
  • 0
  • 2
  • 0
  • 0
  • 4
  • 2
  • Inf.
 
42
  • 0
  • 1
  • 10
  • 0
  • 2
  • 0
  • 0
  • 3
  • 9
  • 1
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 8, Clones: 42, Lost: 7, Morphs: 4, Time: 01:54.949Pass 
2CCXQdots: 8, Clones: 42, Lost: 7, Morphs: 4, Time: 01:57.221Pass 
3SepplQdots: 8, Clones: 42, Lost: 7, Morphs: 6, Time: 01:39.684Pass 
4PaulQdots: 8, Clones: 42, Lost: 7, Morphs: 7, Time: 01:39.045Pass 
5FlopstonQdots: 8, Clones: 42, Lost: 7, Morphs: 7, Time: 01:40.536Pass 
6HaymanizerQdots: 8, Clones: 42, Lost: 7, Morphs: 7, Time: 01:44.654Pass 
7chadwikQdots: 8, Clones: 42, Lost: 7, Morphs: 7, Time: 01:54.665Pass 
8CosQdots: 8, Clones: 42, Lost: 7, Morphs: 8, Time: 01:41.530Pass 
9jeanvstQdots: 8, Clones: 42, Lost: 7, Morphs: 8, Time: 01:47.991Pass 
10WegasQdots: 8, Clones: 42, Lost: 7, Morphs: 8, Time: 02:12.841Pass 
11gameaddictQdots: 8, Clones: 42, Lost: 7, Morphs: 8, Time: 02:18.450Pass 
12JJQdots: 8, Clones: 42, Lost: 7, Morphs: 9, Time: 01:54.381Pass 
13SummerQdots: 8, Clones: 42, Lost: 7, Morphs: 9, Time: 02:15.539Pass 
14DawnQdots: 8, Clones: 42, Lost: 7, Morphs: 9, Time: 02:19.444Pass 
15ElyacinQdots: 8, Clones: 42, Lost: 7, Morphs: 9, Time: 03:43.579Pass 
16cozQdots: 8, Clones: 42, Lost: 7, Morphs: 10, Time: 02:12.202Pass 
17VinQdots: 8, Clones: 42, Lost: 7, Morphs: 11, Time: 01:56.724Pass 
18jonanQdots: 8, Clones: 42, Lost: 7, Morphs: 13, Time: 01:59.422Pass 
19LittleBrother42Qdots: 7, Clones: 42, Lost: 7, Morphs: 6, Time: 02:02.049Pass 
20BoojQdots: 7, Clones: 42, Lost: 7, Morphs: 7, Time: 02:31.727Pass 
2192Dexter11Qdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 01:40.536Pass 
22tokfejQdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 02:05.244Pass 
23BirgiQdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 02:14.900Pass 
24geooQdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 02:26.970Pass 
25RobertQdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 02:27.041Pass 
26adamQdots: 7, Clones: 42, Lost: 7, Morphs: 8, Time: 02:33.289Pass 
27rtQdots: 7, Clones: 42, Lost: 7, Morphs: 9, Time: 01:41.317Pass 
28FlopstonQdots: 7, Clones: 42, Lost: 7, Morphs: 9, Time: 02:03.966Pass 
29Boss_TweedQdots: 7, Clones: 42, Lost: 7, Morphs: 9, Time: 02:23.349Pass 
30tward77Qdots: 7, Clones: 42, Lost: 7, Morphs: 9, Time: 05:08.495Pass 
31CloneMasterQdots: 7, Clones: 42, Lost: 7, Morphs: 10, Time: 02:09.362Pass 
32EnefaQdots: 7, Clones: 42, Lost: 7, Morphs: 12, Time: 02:26.118Pass 
33brigitQdots: 7, Clones: 42, Lost: 7, Morphs: 13, Time: 02:32.721Pass 
34jhope1280Qdots: 7, Clones: 42, Lost: 7, Morphs: 14, Time: 01:59.067Pass 
35octivepossumQdots: 6, Clones: 42, Lost: 7, Morphs: 8, Time: 01:38.690Pass 
36subversive houseQdots: 6, Clones: 42, Lost: 7, Morphs: 10, Time: 02:11.634Pass 
37mamaQdots: 6, Clones: 42, Lost: 7, Morphs: 11, Time: 02:58.991Pass 
38higgledQdots: 5, Clones: 42, Lost: 7, Morphs: 11, Time: 02:32.011Pass 
39minimacQdots: 5, Clones: 42, Lost: 7, Morphs: 13, Time: 02:12.486Pass 
40hbQdots: 5, Clones: 42, Lost: 7, Morphs: 14, Time: 04:57.064Pass 
41SnurradQdots: 4, Clones: 42, Lost: 7, Morphs: 14, Time: 02:48.980Pass 
42FF997Qdots: 7, Clones: 30, Lost: 19, Morphs: 4, Time: 01:59.848Fail 
43vbQdots: 6, Clones: 0, Lost: 49, Morphs: 2, Time: 01:21.650Fail 
44AliceQdots: 5, Clones: 0, Lost: 49, Morphs: 1, Time: 00:44.304Fail 
45Biff_CCPQdots: 5, Clones: 0, Lost: 49, Morphs: 2, Time: 00:46.647Fail 
46penQdots: 5, Clones: 0, Lost: 49, Morphs: 2, Time: 01:01.131Fail 
47krystianQdots: 5, Clones: 0, Lost: 49, Morphs: 2, Time: 01:07.663Fail 
48SATURNAS VIIQdots: 5, Clones: 0, Lost: 49, Morphs: 2, Time: 01:07.663Fail 
49HHHQdots: 5, Clones: 0, Lost: 49, Morphs: 3, Time: 01:07.166Fail 
50LoriQdots: 5, Clones: 0, Lost: 49, Morphs: 3, Time: 01:07.663Fail 
51mikolajQdots: 5, Clones: 0, Lost: 49, Morphs: 3, Time: 01:25.981Fail 
52alanQdots: 5, Clones: 0, Lost: 49, Morphs: 9, Time: 01:10.290Fail 
53ArleyEdgarQdots: 3, Clones: 0, Lost: 12, Morphs: 3, Time: 00:37.133Fail 
54allphonsQdots: 3, Clones: 0, Lost: 45, Morphs: 1, Time: 00:46.789Fail 
55TimQdots: 3, Clones: 0, Lost: 49, Morphs: 1, Time: 01:04.397Fail 
56MitjaQdots: 3, Clones: 0, Lost: 49, Morphs: 1, Time: 01:07.663Fail 
57KlemzQdots: 3, Clones: 0, Lost: 49, Morphs: 1, Time: 01:10.219Fail 
58jvghQdots: 3, Clones: 0, Lost: 49, Morphs: 1, Time: 01:15.402Fail 
59SuperSariahQdots: 3, Clones: 0, Lost: 49, Morphs: 2, Time: 02:39.324Fail 
60krystian08Qdots: 3, Clones: 0, Lost: 49, Morphs: 3, Time: 00:59.498Fail 
61raQdots: 3, Clones: 0, Lost: 49, Morphs: 3, Time: 01:22.786Fail 
62OcotQdots: 3, Clones: 0, Lost: 49, Morphs: 3, Time: 01:58.499Fail 
63nikitaQdots: 3, Clones: 0, Lost: 49, Morphs: 4, Time: 01:00.279Fail 
64BeatallQdots: 3, Clones: 0, Lost: 49, Morphs: 4, Time: 03:22.563Fail 
65gQdots: 3, Clones: 0, Lost: 49, Morphs: 13, Time: 01:38.193Fail 
661Qdots: 2, Clones: 0, Lost: 3, Morphs: 5, Time: 00:20.235Fail 
67hfytQdots: 2, Clones: 0, Lost: 25, Morphs: 1, Time: 00:20.874Fail 
68123Qdots: 2, Clones: 0, Lost: 28, Morphs: 0, Time: 00:23.927Fail 
69DodoQdots: 0, Clones: 0, Lost: 7, Morphs: 0, Time: 00:05.893Fail 
70Fulger McQueenQdots: 0, Clones: 0, Lost: 15, Morphs: 1, Time: 00:13.064Fail