Last Lopper

Last Lopper Preview

Description

Clones can put their heads to good use. Beep. The Lop Morph can be used to attack other clones or destroy bridges at a distance. This is a Quantum Quarrel puzzle. You must atomize all other clones by lopping to succeed.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Virtual
  •  
    Mode: Quantum Quarrel
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1408x1152
  •  
    Tags:
  •  
    CloneMaster: RoboBrain
 

Group Details

0
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • 42
  • Inf.
 
1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • 42
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Lost: 0, Morphs: 6, Melt: 2, Time: 01:38.619Pass 
2RaszloQdots: 6, Lost: 0, Morphs: 6, Melt: 2, Time: 01:45.932Pass 
3CCXQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:33.862Pass 
4Radek_CernyQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:33.862Pass 
5vitorinnoQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:34.146Pass 
6PandarocQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:34.430Pass 
7tommyQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:34.572Pass 
8KirpQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:34.643Pass 
9choopaQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:39.116Pass 
10CLONESQdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 01:59.564Pass 
11khaz66Qdots: 6, Lost: 0, Morphs: 7, Melt: 3, Time: 02:17.314Pass 
12stevenguck91Qdots: 6, Lost: 0, Morphs: 7, Melt: 2, Time: 01:51.541Pass 
13LorewinQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:34.643Pass 
14IndurionQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:34.856Pass 
15prostakQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:34.856Pass 
16ScelidothereQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:34.856Pass 
17whisper111Qdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:34.927Pass 
18Endrju82Qdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:36.276Pass 
19LostKeysQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:40.252Pass 
20PIPOCAQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:40.678Pass 
21cameronbeard05Qdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 01:43.589Pass 
22anQdots: 6, Lost: 0, Morphs: 8, Melt: 3, Time: 02:13.551Pass 
23BurnedBladeQdots: 6, Lost: 0, Morphs: 8, Melt: 2, Time: 01:58.144Pass 
24furoQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 01:36.702Pass 
25BeerdQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 01:38.832Pass 
26dobaledovaQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 01:40.252Pass 
27Bazaar of BaghdadQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 01:42.595Pass 
28outpostroadQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 01:46.216Pass 
29sashaQdots: 6, Lost: 0, Morphs: 9, Melt: 3, Time: 02:16.888Pass 
30Biff_CCPQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:38.548Pass 
31PaulQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:39.116Pass 
32Noddy99Qdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:41.104Pass 
33FredQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:45.293Pass 
34pisakQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:45.364Pass 
35carol.gray.scottQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 01:48.133Pass 
36TheRugbyQdots: 6, Lost: 0, Morphs: 9, Melt: 2, Time: 02:02.546Pass 
37AlQdots: 6, Lost: 0, Morphs: 9, Melt: 1, Time: 01:47.423Pass 
38alcofribasQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:35.566Pass 
39MamaQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:35.921Pass 
40rogerQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:36.063Pass 
41VelicueQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:36.986Pass 
42jacekQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:38.761Pass 
43Arui KashiwagiQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:39.187Pass 
44OdoQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:39.400Pass 
45Yvette1977Qdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:41.743Pass 
46GilbertQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 01:41.814Pass 
47CloneMasterQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:00.487Pass 
48Otacon_cgQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:00.984Pass 
49MaintopQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:01.197Pass 
50RyudenkiQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:02.901Pass 
51BORYSQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:10.711Pass 
52GisiQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:26.899Pass 
53jennaQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 02:30.946Pass 
54Bhaam LachezQdots: 6, Lost: 0, Morphs: 10, Melt: 3, Time: 05:48.184Pass 
55kho87Qdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 01:36.276Pass 
56TomQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 01:39.968Pass 
571Qdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 01:47.210Pass 
58besenok2008Qdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 01:47.565Pass 
59keith.joyQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 01:59.422Pass 
60StefanQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 02:00.416Pass 
61Soulless JackQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 02:01.481Pass 
62PlayerQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 02:11.279Pass 
63hfteeeQdots: 6, Lost: 0, Morphs: 10, Melt: 2, Time: 02:12.983Pass 
64JoachelQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:32.087Pass 
65TsyuQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:35.424Pass 
66VliconaQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:35.495Pass 
67salmaQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:35.850Pass 
68Epic NinjaQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:35.921Pass 
69DalawingQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:36.489Pass 
70Martin74Qdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:37.199Pass 
71ghghsen1994@gmil.comQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:37.554Pass 
72gameaddictQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:39.329Pass 
73MitjaQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:39.613Pass 
741Qdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:40.749Pass 
75jennyQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:42.027Pass 
76SarahQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:42.169Pass 
77flooflesQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:43.305Pass 
78qvinQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:48.275Pass 
79NordicQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:48.985Pass 
80antQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:54.168Pass 
81NyiQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 01:58.499Pass 
82PlayerXQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:01.055Pass 
83AmyQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:03.824Pass 
84JoshuaQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:09.007Pass 
85ChloeQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:12.202Pass 
86Karlos11188Qdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:13.409Pass 
87MrKQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:17.101Pass 
88JazmanQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:18.734Pass 
89patrykQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:30.733Pass 
90YanQdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 02:40.105Pass 
91dskultety75Qdots: 6, Lost: 0, Morphs: 11, Melt: 3, Time: 04:20.215Pass 
92brajanQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:35.921Pass 
935555Qdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:37.057Pass 
94poloQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:41.743Pass 
95DeeptracksQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:44.441Pass 
96pjsQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:46.429Pass 
97ElenaQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:46.642Pass 
98lenabug01Qdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:47.352Pass 
99CristyQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:47.352Pass 
100StamosQdots: 6, Lost: 0, Morphs: 11, Melt: 2, Time: 01:47.849Pass