Just Drill It

Just Drill It Preview

Description

Hey there kid, they call me the DrillDude and i'll be the first CloneMaster you'll train with. The clones can morph their bodies in amazing ways but let's start off with my favourite clone morph.. the Drill, dude!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1536x1920
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

10
  • 0
  • 0
  • 0
  • 42
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
2ScelidothereQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
3tommyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
4SmartJellyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
5CCXQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
6LentyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
7PandarocQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.884Pass 
8ClonoskiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.097Pass 
9jacekQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.097Pass 
10tomQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.097Pass 
11BeerdQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.310Pass 
12PootyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.523Pass 
13MrAQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.523Pass 
14KirpQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.523Pass 
15OdoQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.523Pass 
16clonelfQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.878Pass 
17pikachuu2Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.878Pass 
18pisakQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.878Pass 
19Radek_CernyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.949Pass 
20dobaledovaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.949Pass 
21Biff_CCPQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.020Pass 
22prostakQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.020Pass 
23jeanvstQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.162Pass 
24RexQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.162Pass 
25SimonQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.162Pass 
26CLONESQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.233Pass 
27c4fr4m4rQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.233Pass 
28WilsonQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.233Pass 
29ToraQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.304Pass 
30cozQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.375Pass 
31ChrotesqueQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.375Pass 
32vitorinnoQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
33KorshunQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
34pimkingQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
35alcofribasQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
36GemmaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
37LLemonSSQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
38ChaycerQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
39WooflesQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
40SylogisQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.588Pass 
41CLONESQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
42DEESQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
43GoldenkiurenQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
44LittleBrother42Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
45IsoPerkeleQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
46wallpaper456456Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
47WolfstarQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
48LostKeysQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
49ProtossQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
50MadmimQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.659Pass 
51CLONESQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.730Pass 
52RammsteinQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.730Pass 
53MamutovitchoQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.943Pass 
54KillerAtWarQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.943Pass 
55darkagerQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.943Pass 
56BimjeeQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:45.937Pass 
57RangabeardQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:45.937Pass 
58cameronbeard05Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:46.008Pass 
59slackarseQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:46.008Pass 
60WarskullQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:46.008Pass 
61PlaygameQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.067Pass 
6292Dexter11Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.067Pass 
63TheColdAgeQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.138Pass 
64Noddy99Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.635Pass 
65tatumobilQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:52.043Pass 
66WormyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:52.114Pass 
67pumukiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:52.185Pass 
68cameronbeard05Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.889Pass 
69Dad the greatest everQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.889Pass 
70geooQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.889Pass 
71illadantraQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.960Pass 
72kay956-gameQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:54.173Pass 
73boriboriQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.238Pass 
74penQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.238Pass 
75bobbykanooshQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.238Pass 
76KalabokQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.238Pass 
77impulseispQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.238Pass 
78ZoLiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.380Pass 
79MitjaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.451Pass 
80GorttQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.593Pass 
81Fargot NGLQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.735Pass 
82haujobQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.806Pass 
83LOUISQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.806Pass 
84RLDQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.806Pass 
85aeonsablazeQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.806Pass 
86anthzzQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.806Pass 
87PaulQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.090Pass 
88gamadalQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.161Pass 
89RomQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.161Pass 
90ExileQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.161Pass 
91BiggestBenQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.161Pass 
92KLAATOOQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.161Pass 
93Silent OcUKQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.303Pass 
94TarotQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.226Pass 
95andy3618Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.368Pass 
96PatrickBlackQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.368Pass 
97dark174Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.368Pass 
98arkiandruskiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.368Pass 
99fpsrandyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.368Pass 
100MAJAQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.439Pass 

Comments

 
Pandaroc says...
On: Nov 19, 2010

I dont get it how you do this lvl with just 7 drills -_-

 
 
Pandaroc says...
On: Nov 19, 2010

Brainlag...got it...

 
 
NovaClaft says...
On: Nov 22, 2010

42 drills... Life? :P

 
 
Pandaroc says...
On: Nov 22, 2010

Huh? Isn't the 42 how many drills you got for total in the level? If you want to know hwo many tries it actually were....too many. Sadly i can't see the number of tries any more. Normally they were right next to the name in some brackets.... -_-

 
 
NovaClaft says...
On: Nov 23, 2010

No, I mean 42 is the number of life according to the Hitchhiker's guide of something :P
For example, search in Google for "the answer to life, the universe and everything", and Google's calculator will result 42 :P

 
 
rt says...
On: Jan 11, 2011

Nice catch ;)

 
 
Alex1Mitov says...
On: Feb 27, 2013

Hello, can somebody tell me how to add a result.

 
 
rt says...
On: Feb 27, 2013

If you are connected to the internet when the level ends your score should be posted. The "Rank" field in the popup should populate on your screen. If that is not happening post screenshots to the forum for more help!