Done Drillin'

Done Drillin' Preview

Description

I've shown you everything i know kid, and you've mastered it all. For my final lesson i'll show you how important timing is. If you get stuck then just watch me to get some ideas.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2432x1536
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

20
  • 5
  • 20
  • Inf.
  • 10
  • 10
  • N/A
  • N/A
  • 10
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 7, Score: 77584, First: 526, Lost: 0, Morphs: 38, Time: 01:53.245Pass 
2Radek_CernyQdots: 7, Score: 77523, First: 502, Lost: 0, Morphs: 30, Time: 03:37.757Pass 
3CCXQdots: 7, Score: 77081, First: 457, Lost: 0, Morphs: 55, Time: 01:57.363Pass 
4LostKeysQdots: 7, Score: 74358, First: 801, Lost: 0, Morphs: 29, Time: 02:51.394Pass 
5ScelidothereQdots: 7, Score: 73943, First: 849, Lost: 0, Morphs: 25, Time: 02:11.634Pass 
6Biff_CCPQdots: 7, Score: 73863, First: 896, Lost: 0, Morphs: 27, Time: 02:01.765Pass 
7geooQdots: 7, Score: 72126, First: 893, Lost: 0, Morphs: 23, Time: 03:17.025Pass 
8prostakQdots: 7, Score: 72122, First: 887, Lost: 0, Morphs: 19, Time: 02:10.569Pass 
9tommyQdots: 7, Score: 70720, First: 705, Lost: 0, Morphs: 29, Time: 04:02.536Pass 
10FuzzixQdots: 7, Score: 69316, First: 1199, Lost: 0, Morphs: 31, Time: 02:16.391Pass 
11penQdots: 7, Score: 67932, First: 654, Lost: 0, Morphs: 17, Time: 02:32.934Pass 
12cruxenoQdots: 7, Score: 63992, First: 1125, Lost: 0, Morphs: 21, Time: 02:37.407Pass 
13Th1rt3enQdots: 7, Score: 63654, First: 1082, Lost: 0, Morphs: 32, Time: 03:06.659Pass 
14Th1rt3enQdots: 7, Score: 63654, First: 1082, Lost: 0, Morphs: 32, Time: 03:06.659Pass 
15CosQdots: 7, Score: 63217, First: 885, Lost: 0, Morphs: 29, Time: 03:06.020Pass 
16Golfo_ApandadorQdots: 7, Score: 62183, First: 814, Lost: 0, Morphs: 19, Time: 03:06.375Pass 
17WooflesQdots: 7, Score: 62021, First: 885, Lost: 0, Morphs: 24, Time: 03:04.174Pass 
18ClonoskiQdots: 7, Score: 62020, First: 884, Lost: 0, Morphs: 22, Time: 03:05.381Pass 
19TrevorQdots: 7, Score: 61975, First: 1608, Lost: 0, Morphs: 36, Time: 03:37.331Pass 
20ZufduQdots: 7, Score: 61909, First: 803, Lost: 0, Morphs: 17, Time: 03:06.162Pass 
21RangelkentQdots: 7, Score: 61895, First: 876, Lost: 0, Morphs: 23, Time: 03:05.807Pass 
22vidiusQdots: 7, Score: 61878, First: 891, Lost: 0, Morphs: 22, Time: 03:04.245Pass 
23mamaQdots: 7, Score: 61825, First: 795, Lost: 0, Morphs: 22, Time: 03:04.600Pass 
24FlopstonQdots: 7, Score: 61777, First: 945, Lost: 0, Morphs: 23, Time: 03:06.091Pass 
25OrestesQdots: 7, Score: 61775, First: 894, Lost: 0, Morphs: 23, Time: 03:06.233Pass 
26LittleBrother42Qdots: 7, Score: 61770, First: 940, Lost: 0, Morphs: 30, Time: 03:06.304Pass 
27Shaunus4Qdots: 7, Score: 61701, First: 1184, Lost: 0, Morphs: 26, Time: 03:05.665Pass 
28FlopstonQdots: 7, Score: 61695, First: 894, Lost: 0, Morphs: 23, Time: 03:06.659Pass 
29AliceQdots: 7, Score: 61629, First: 909, Lost: 0, Morphs: 28, Time: 03:06.446Pass 
30BiggestBenQdots: 7, Score: 61595, First: 904, Lost: 0, Morphs: 19, Time: 03:04.742Pass 
31weegelQdots: 7, Score: 61490, First: 895, Lost: 0, Morphs: 26, Time: 03:04.174Pass 
32JekasPLayQdots: 7, Score: 61406, First: 890, Lost: 0, Morphs: 21, Time: 03:05.665Pass 
33RaveQdots: 7, Score: 61339, First: 896, Lost: 0, Morphs: 22, Time: 03:04.174Pass 
34BlaQdots: 7, Score: 61338, First: 891, Lost: 0, Morphs: 20, Time: 03:05.949Pass 
35ElyacinQdots: 7, Score: 61296, First: 897, Lost: 0, Morphs: 20, Time: 03:05.949Pass 
36PesyaQdots: 7, Score: 61253, First: 901, Lost: 0, Morphs: 25, Time: 03:06.446Pass 
37jamesdenemQdots: 7, Score: 61188, First: 889, Lost: 0, Morphs: 23, Time: 03:06.446Pass 
38SepplQdots: 7, Score: 61188, First: 898, Lost: 0, Morphs: 26, Time: 03:04.742Pass 
39CLONESQdots: 7, Score: 61172, First: 739, Lost: 0, Morphs: 21, Time: 03:06.943Pass 
40essenQdots: 7, Score: 61114, First: 900, Lost: 0, Morphs: 22, Time: 03:06.517Pass 
41JJQdots: 7, Score: 61092, First: 981, Lost: 0, Morphs: 24, Time: 03:07.369Pass 
42stalkershifterQdots: 7, Score: 61052, First: 932, Lost: 0, Morphs: 24, Time: 03:06.304Pass 
43JFreak1334Qdots: 7, Score: 61041, First: 958, Lost: 0, Morphs: 22, Time: 03:05.878Pass 
44AnastoQdots: 7, Score: 61032, First: 1106, Lost: 0, Morphs: 30, Time: 03:06.091Pass 
45gameaddictQdots: 7, Score: 61021, First: 887, Lost: 0, Morphs: 20, Time: 03:06.872Pass 
46MonkranosQdots: 7, Score: 61004, First: 894, Lost: 0, Morphs: 19, Time: 03:07.014Pass 
47EbylQdots: 7, Score: 60990, First: 1512, Lost: 1, Morphs: 27, Time: 03:19.226Pass 
48Noddy99Qdots: 7, Score: 60925, First: 883, Lost: 0, Morphs: 18, Time: 03:04.103Pass 
49banaanQdots: 7, Score: 60903, First: 834, Lost: 0, Morphs: 21, Time: 03:07.724Pass 
50alcofribasQdots: 7, Score: 60900, First: 754, Lost: 0, Morphs: 16, Time: 03:06.446Pass 
51SattvaQdots: 7, Score: 60872, First: 1387, Lost: 0, Morphs: 20, Time: 03:07.795Pass 
52kieranQdots: 7, Score: 60848, First: 972, Lost: 0, Morphs: 23, Time: 03:06.233Pass 
53Sam and MagnoliaQdots: 7, Score: 60812, First: 969, Lost: 0, Morphs: 20, Time: 03:06.872Pass 
54szymekQdots: 7, Score: 60772, First: 892, Lost: 0, Morphs: 18, Time: 03:05.523Pass 
55jacekQdots: 7, Score: 60759, First: 874, Lost: 0, Morphs: 20, Time: 03:05.807Pass 
56FlamemberQdots: 7, Score: 60723, First: 880, Lost: 0, Morphs: 18, Time: 03:06.233Pass 
57MoKKaLQdots: 7, Score: 60714, First: 897, Lost: 0, Morphs: 18, Time: 03:04.174Pass 
58JaceaQdots: 7, Score: 59169, First: 1232, Lost: 0, Morphs: 17, Time: 03:06.446Pass 
59jremmiQdots: 7, Score: 59147, First: 1379, Lost: 0, Morphs: 17, Time: 03:07.866Pass 
60HollyQdots: 7, Score: 59085, First: 825, Lost: 0, Morphs: 14, Time: 03:07.298Pass 
61oneirossdQdots: 7, Score: 59018, First: 1297, Lost: 0, Morphs: 21, Time: 03:19.510Pass 
62MolitobeVIIIQdots: 7, Score: 58934, First: 1392, Lost: 0, Morphs: 17, Time: 03:05.168Pass 
63GeneQdots: 7, Score: 58788, First: 1539, Lost: 0, Morphs: 17, Time: 03:04.032Pass 
64SedatedUnicornQdots: 7, Score: 58737, First: 1470, Lost: 0, Morphs: 15, Time: 04:19.860Pass 
65DjinnGuruQdots: 7, Score: 58718, First: 1073, Lost: 0, Morphs: 16, Time: 03:04.103Pass 
66player xQdots: 7, Score: 58712, First: 1434, Lost: 0, Morphs: 15, Time: 03:06.233Pass 
67PlayerXQdots: 7, Score: 58699, First: 1350, Lost: 0, Morphs: 17, Time: 03:20.504Pass 
68BeatallQdots: 7, Score: 58666, First: 1407, Lost: 0, Morphs: 19, Time: 03:22.421Pass 
69VynomerQdots: 7, Score: 58665, First: 1001, Lost: 0, Morphs: 17, Time: 03:06.801Pass 
70dabram71Qdots: 7, Score: 58641, First: 1398, Lost: 0, Morphs: 15, Time: 03:07.014Pass 
71KilianQdots: 7, Score: 58596, First: 1324, Lost: 0, Morphs: 14, Time: 03:09.215Pass 
72GoldenkiurenQdots: 7, Score: 58579, First: 1305, Lost: 0, Morphs: 17, Time: 03:05.665Pass 
73SammyQdots: 7, Score: 58568, First: 1419, Lost: 0, Morphs: 17, Time: 03:06.872Pass 
74marcus.speightQdots: 7, Score: 58553, First: 896, Lost: 0, Morphs: 13, Time: 03:06.446Pass 
75RafalQdots: 7, Score: 58522, First: 1341, Lost: 0, Morphs: 16, Time: 03:05.807Pass 
76TordQdots: 7, Score: 58497, First: 1456, Lost: 0, Morphs: 16, Time: 03:06.872Pass 
77DenQdots: 7, Score: 58454, First: 1457, Lost: 0, Morphs: 12, Time: 03:06.588Pass 
78NickQdots: 7, Score: 58434, First: 1409, Lost: 0, Morphs: 18, Time: 03:04.103Pass 
79Christopher987Qdots: 7, Score: 58407, First: 899, Lost: 0, Morphs: 23, Time: 03:15.889Pass 
80zanzdagQdots: 7, Score: 58367, First: 1295, Lost: 0, Morphs: 17, Time: 03:04.955Pass 
81karl ivarQdots: 7, Score: 58359, First: 1456, Lost: 0, Morphs: 17, Time: 03:06.162Pass 
82Turok GardensQdots: 7, Score: 58331, First: 1426, Lost: 0, Morphs: 12, Time: 03:07.014Pass 
83FabutanQdots: 7, Score: 58318, First: 1367, Lost: 0, Morphs: 15, Time: 04:19.860Pass 
84GregQdots: 7, Score: 58258, First: 1383, Lost: 0, Morphs: 18, Time: 03:17.593Pass 
85benQdots: 7, Score: 58232, First: 1381, Lost: 0, Morphs: 16, Time: 03:05.168Pass 
86adrisailQdots: 7, Score: 58216, First: 1534, Lost: 0, Morphs: 15, Time: 03:04.458Pass 
87blek fantomQdots: 7, Score: 58178, First: 1445, Lost: 0, Morphs: 16, Time: 03:06.233Pass 
88allphonsQdots: 7, Score: 58150, First: 1446, Lost: 0, Morphs: 15, Time: 03:06.588Pass 
89blaQdots: 7, Score: 58144, First: 1381, Lost: 0, Morphs: 17, Time: 03:13.404Pass 
90GilbertQdots: 7, Score: 58124, First: 1455, Lost: 0, Morphs: 17, Time: 03:05.381Pass 
91AnnaQdots: 7, Score: 58122, First: 1456, Lost: 0, Morphs: 14, Time: 03:07.298Pass 
92ModeusQdots: 7, Score: 58104, First: 1475, Lost: 0, Morphs: 19, Time: 03:04.174Pass 
93IGGGAMESQdots: 7, Score: 58002, First: 1386, Lost: 0, Morphs: 19, Time: 03:03.890Pass 
94ChaycerQdots: 7, Score: 57849, First: 1505, Lost: 0, Morphs: 14, Time: 03:06.020Pass 
95unoQdots: 7, Score: 57835, First: 1545, Lost: 0, Morphs: 15, Time: 03:19.439Pass 
96ManusQdots: 7, Score: 57747, First: 1535, Lost: 0, Morphs: 15, Time: 03:07.014Pass 
97KellieQdots: 7, Score: 57729, First: 1383, Lost: 0, Morphs: 15, Time: 03:06.801Pass 
98jackie.dinanQdots: 7, Score: 57707, First: 1476, Lost: 0, Morphs: 16, Time: 03:07.369Pass 
99choopaQdots: 7, Score: 57665, First: 1552, Lost: 0, Morphs: 14, Time: 03:16.173Pass 
100shenQdots: 7, Score: 57652, First: 1406, Lost: 0, Morphs: 13, Time: 03:11.913Pass