Clonete's Inferno

Clonete's Inferno Preview

Description

Did you know sound travels faster through lava? A speedier way for melodies to soar from my lips to the audience's eager ears. You need to be even faster to save the clones from the volcano's molten madness!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Procure The Particle
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1024x1536
  •  
    Tags:
  •  
    CloneMaster: Snoog
 

Group Details

4
  • 5
  • 4
  • N/A
  • N/A
  • N/A
  • 5
  • N/A
  • 4
  • 2
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:04.534Pass 
2Radek_CernyQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:04.534Pass 
3jacekQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:05.244Pass 
4CCXQdots: 5, Lost: 0, Morphs: 11, Drop: 0, Time: 02:11.563Pass 
5CLONESQdots: 5, Lost: 0, Morphs: 15, Drop: 0, Time: 02:25.550Pass 
6Biff_CCPQdots: 5, Lost: 1, Morphs: 14, Drop: 0, Time: 02:31.656Pass 
7prostakQdots: 5, Lost: 2, Morphs: 11, Drop: 0, Time: 03:04.032Pass 
8PaulQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:29.526Pass 
9GemmaQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:33.147Pass 
10OrestesQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:37.620Pass 
11CurtainsQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:50.755Pass 
12cozQdots: 5, Lost: 2, Morphs: 14, Drop: 0, Time: 02:31.798Pass 
13jonanQdots: 5, Lost: 2, Morphs: 14, Drop: 0, Time: 02:38.614Pass 
14FlopstonQdots: 5, Lost: 2, Morphs: 18, Drop: 0, Time: 02:27.325Pass 
15ElyacinQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:33.360Pass 
16jhope1280Qdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:33.644Pass 
17JJQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:37.691Pass 
18phantom kirbyQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.330Pass 
19pumukiQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.543Pass 
20penQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:40.673Pass 
21SepplQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:40.886Pass 
22AliceQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:42.945Pass 
23gameaddictQdots: 5, Lost: 3, Morphs: 13, Drop: 0, Time: 02:32.863Pass 
24npwQdots: 5, Lost: 3, Morphs: 13, Drop: 0, Time: 02:37.904Pass 
25chadwikQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.336Pass 
26essenQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.549Pass 
27jeanvstQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.762Pass 
28WasrunQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:38.117Pass 
29CosQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:38.685Pass 
30geooQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:39.395Pass 
31pelishQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:50.755Pass 
32LeafpoolQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:57.784Pass 
33CanderousQdots: 5, Lost: 3, Morphs: 15, Drop: 0, Time: 02:44.720Pass 
34ScelidothereQdots: 5, Lost: 3, Morphs: 15, Drop: 0, Time: 02:46.921Pass 
35jamesdenemQdots: 5, Lost: 3, Morphs: 16, Drop: 0, Time: 02:39.111Pass 
36mamaQdots: 5, Lost: 3, Morphs: 16, Drop: 0, Time: 02:58.849Pass 
37Shaunus4Qdots: 5, Lost: 3, Morphs: 17, Drop: 0, Time: 02:38.756Pass 
38benekoQdots: 5, Lost: 3, Morphs: 19, Drop: 0, Time: 02:42.022Pass 
39BrigadeerQdots: 4, Lost: 2, Morphs: 13, Drop: 0, Time: 02:37.762Pass 
402018Qdots: 4, Lost: 3, Morphs: 9, Drop: 0, Time: 02:39.537Pass 
41tokfejQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:37.691Pass 
42jQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:38.614Pass 
43AlanWieQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:39.679Pass 
44RLDQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.242Pass 
45TammyTookeyQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:39.253Pass 
46ARTEM N MAKCNMQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:50.968Pass 
47ju.vitruvioQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 03:18.161Pass 
48szymekQdots: 4, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.046Pass 
4992Dexter11Qdots: 4, Lost: 3, Morphs: 12, Drop: 0, Time: 02:44.436Pass 
50HaymanizerQdots: 4, Lost: 3, Morphs: 13, Drop: 0, Time: 02:38.259Pass 
51Christopher987Qdots: 4, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.194Pass 
52JohnCSQdots: 4, Lost: 3, Morphs: 14, Drop: 0, Time: 02:52.175Pass 
53jumaQdots: 4, Lost: 3, Morphs: 16, Drop: 0, Time: 02:38.543Pass 
54VinQdots: 4, Lost: 3, Morphs: 18, Drop: 0, Time: 02:39.040Pass 
55AmyQdots: 3, Lost: 2, Morphs: 10, Drop: 0, Time: 02:35.845Pass 
56MitjaQdots: 3, Lost: 2, Morphs: 10, Drop: 0, Time: 02:36.910Pass 
57gerikeQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:26.970Pass 
58javierpinascoQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:29.952Pass 
59inakilbQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:31.017Pass 
60WilliamQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:37.904Pass 
61Maverick010383Qdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:40.531Pass 
62RLDQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:30.378Pass 
63QuixotesingQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:39.040Pass 
64PoonsyQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:55.512Pass 
65puddleduckQdots: 3, Lost: 2, Morphs: 14, Drop: 0, Time: 02:39.182Pass 
66g8kplQdots: 3, Lost: 3, Morphs: 7, Drop: 0, Time: 02:26.757Pass 
67heiQdots: 3, Lost: 3, Morphs: 8, Drop: 0, Time: 02:35.774Pass 
68jackie.dinanQdots: 3, Lost: 3, Morphs: 8, Drop: 0, Time: 02:46.637Pass 
69BoojQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:34.212Pass 
70hairymurphyQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:38.685Pass 
71OcotQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:51.465Pass 
72hbQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:24.769Pass 
73hbQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:31.585Pass 
74CloneMasterQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:32.650Pass 
75FernandoQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:34.780Pass 
76gQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:36.484Pass 
77aaaQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:38.898Pass 
78Simon FouldsQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:39.679Pass 
79PACHANQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.460Pass 
80blobQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.673Pass 
81hhQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.815Pass 
82johnQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:41.170Pass 
83jensalikQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:41.383Pass 
84RayQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:45.075Pass 
85BeateQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:46.069Pass 
86lemmingQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:24.911Pass 
87EnefaQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:27.751Pass 
88minimacQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.171Pass 
89KalinetQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.455Pass 
90SeasoningQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.455Pass 
912014Qdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:33.502Pass 
92vbQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:33.502Pass 
93SuperSariahQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:35.064Pass 
94FlopstonQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:37.407Pass 
95BaghiraQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.330Pass 
96katkaQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.330Pass 
97karl ivarQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.472Pass 
98mikeoviedofQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.614Pass 
992014Qdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.898Pass 
100geordiegillQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.898Pass