Camp Frozen Ground

Camp Frozen Ground Preview

Description

You gotta help defend my training campground! Gruh! It's where i hold my `Cold Feet, Fluid Mind` seminars. Your orange clones are going to need more than those stone walls to keep the invading grey clones out. Hmm, that Fire Blaster might do the trick..

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Quantum Quarrel
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1920x1024
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

0
  • 99
  • N/A
  • 99
  • 99
  • 99
  • 99
  • 99
  • 99
  • 40
  • 40
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
10
  • 5
  • 1
  • N/A
  • 2
  • N/A
  • N/A
  • 3
  • N/A
  • 2
  • 42
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:49.771Pass 
2CCXQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:49.913Pass 
3Radek_CernyQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:50.126Pass 
4tommyQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:52.043Pass 
5KirpQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:52.682Pass 
6BeesQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:55.664Pass 
7CLONESQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:56.729Pass 
8jeanvstQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:52.114Pass 
9OsotQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:56.516Pass 
10oowhooQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:59.640Pass 
11penQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.131Pass 
12PoonsyQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.415Pass 
13FF997Qdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:05.249Pass 
14TheColdAgeQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:05.320Pass 
15alanQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:07.237Pass 
16Duke of HazardQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:07.450Pass 
17RobertQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 00:52.611Pass 
18geooQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 00:54.031Pass 
19GoldenkiurenQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 01:06.882Pass 
20npwQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 01:14.550Pass 
21snowy007Qdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 00:54.670Pass 
22DubsakQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:02.977Pass 
23allphonsQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:14.692Pass 
24Kelvin KlaneQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:16.467Pass 
25ClonoskiQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:19.023Pass 
26sssQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:25.910Pass 
27pelishQdots: 5, Lost: 0, Morphs: 6, Melt: 0, Time: 01:10.148Pass 
28GreenQdots: 5, Lost: 0, Morphs: 6, Melt: 0, Time: 01:26.549Pass 
29mamaQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:53.747Pass 
30LavateinQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:56.658Pass 
31karinQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:58.930Pass 
32jonanQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:59.924Pass 
33cozQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:00.066Pass 
34Jey FoxQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:13.627Pass 
351Qdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:40.820Pass 
36ElyacinQdots: 5, Lost: 0, Morphs: 8, Melt: 0, Time: 00:54.386Pass 
37WilliamQdots: 5, Lost: 0, Morphs: 8, Melt: 0, Time: 01:11.710Pass 
38MarkQdots: 5, Lost: 0, Morphs: 9, Melt: 0, Time: 01:11.781Pass 
39jumaQdots: 5, Lost: 0, Morphs: 10, Melt: 0, Time: 00:51.972Pass 
40DanilQdots: 5, Lost: 0, Morphs: 11, Melt: 0, Time: 01:06.314Pass 
41prostakQdots: 5, Lost: 0, Morphs: 11, Melt: 0, Time: 02:31.017Pass 
42CosQdots: 5, Lost: 0, Morphs: 12, Melt: 0, Time: 01:40.962Pass 
43vidiusQdots: 5, Lost: 0, Morphs: 20, Melt: 0, Time: 00:56.303Pass 
44essenQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.309Pass 
45pisakQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.735Pass 
46LittleBrother42Qdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.948Pass 
47BaghiraQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:58.007Pass 
48MelonieQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:58.575Pass 
49octivepossumQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 00:54.386Pass 
50JohnCSQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 00:55.167Pass 
51ARTEM N MAKCN MQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 01:17.248Pass 
52jarikQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 01:20.869Pass 
53AlexQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 00:53.676Pass 
54FlopstonQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 00:58.433Pass 
55OcotQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 01:04.397Pass 
56hungerQdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:01.415Pass 
57VinQdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:03.048Pass 
58rlreid44Qdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:03.332Pass 
59Blob1Qdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:25.129Pass 
60PlayerXQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 00:53.037Pass 
61SepplQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 00:57.084Pass 
62FlopstonQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 01:18.100Pass 
63WegasQdots: 5, Lost: 1, Morphs: 8, Melt: 0, Time: 01:31.519Pass 
64EnefaQdots: 5, Lost: 1, Morphs: 10, Melt: 0, Time: 01:06.882Pass 
65jhope1280Qdots: 5, Lost: 1, Morphs: 10, Melt: 0, Time: 01:12.704Pass 
66AlexQdots: 5, Lost: 1, Morphs: 10, Melt: 0, Time: 01:29.105Pass 
67KaeseQdots: 5, Lost: 1, Morphs: 11, Melt: 0, Time: 01:02.622Pass 
68CanderousQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 00:54.031Pass 
69katkaQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 00:57.226Pass 
70AndreyQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:03.758Pass 
71gQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:05.533Pass 
72Biff_CCPQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:08.657Pass 
73kirillQdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 00:58.291Pass 
74AkatashQdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 01:01.415Pass 
75Christopher987Qdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 01:01.841Pass 
76WasrunQdots: 5, Lost: 2, Morphs: 5, Melt: 0, Time: 00:55.948Pass 
77DigitrokQdots: 5, Lost: 2, Morphs: 6, Melt: 0, Time: 01:06.385Pass 
78flanaganQdots: 5, Lost: 2, Morphs: 6, Melt: 0, Time: 01:23.638Pass 
79gameaddictQdots: 5, Lost: 2, Morphs: 9, Melt: 0, Time: 01:13.201Pass 
80Mikel Jey FoxQdots: 5, Lost: 2, Morphs: 19, Melt: 0, Time: 01:39.400Pass 
81AliceQdots: 5, Lost: 3, Morphs: 3, Melt: 0, Time: 01:19.307Pass 
82GregQdots: 5, Lost: 3, Morphs: 4, Melt: 0, Time: 01:18.100Pass 
83nr5Qdots: 5, Lost: 3, Morphs: 5, Melt: 0, Time: 01:05.675Pass 
84ArleyEdgarQdots: 5, Lost: 3, Morphs: 6, Melt: 0, Time: 01:11.923Pass 
85ElvyndQdots: 5, Lost: 3, Morphs: 6, Melt: 0, Time: 01:21.224Pass 
86pumukiQdots: 5, Lost: 3, Morphs: 7, Melt: 0, Time: 00:53.534Pass 
87SuperSariahQdots: 5, Lost: 3, Morphs: 8, Melt: 0, Time: 01:04.539Pass 
88babahidekazuQdots: 5, Lost: 3, Morphs: 8, Melt: 0, Time: 02:18.876Pass 
89ou809u709uQdots: 5, Lost: 3, Morphs: 9, Melt: 0, Time: 01:24.206Pass 
90KilianQdots: 5, Lost: 3, Morphs: 10, Melt: 0, Time: 01:23.283Pass 
91GotQdots: 5, Lost: 3, Morphs: 12, Melt: 0, Time: 01:28.253Pass 
92Th1rt3enQdots: 5, Lost: 3, Morphs: 16, Melt: 0, Time: 00:51.759Pass 
93RemedyQdots: 5, Lost: 3, Morphs: 31, Melt: 0, Time: 01:47.778Pass 
94ChaycerQdots: 5, Lost: 4, Morphs: 3, Melt: 0, Time: 01:04.397Pass 
95RickyQdots: 5, Lost: 4, Morphs: 3, Melt: 0, Time: 01:16.964Pass 
96FreakazoidQdots: 5, Lost: 4, Morphs: 4, Melt: 0, Time: 01:06.669Pass 
97LeafpoolQdots: 5, Lost: 4, Morphs: 8, Melt: 0, Time: 01:07.734Pass 
98MitjaQdots: 5, Lost: 4, Morphs: 12, Melt: 0, Time: 00:55.948Pass 
99Gey foxQdots: 5, Lost: 4, Morphs: 12, Melt: 0, Time: 01:37.838Pass 
100OshioQdots: 5, Lost: 4, Morphs: 14, Melt: 0, Time: 01:41.317Pass