Battle for Na Pali

Battle for Na Pali Preview

Description

I admire your resolve, however i shall not give up my precious fragment unless you can defeat me on my famed `5 tentacle tangle` course. I'm afraid your lack of limbs may put you at a sizeable disadvantage, but you should have thought of that when you chose your parents.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Beach
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 4864x1920
  •  
    Tags:
  •  
    CloneMaster: Octopal
 

Group Details

25
  • 3
  • 35
  • 0
  • 3
  • 4
  • 2
  • 1
  • 1
  • N/A
  • 2
  • 10
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 7, Score: 145740, First: 1914, Lost: 0, Morphs: 52, Time: 02:28.461Pass 
2CCXQdots: 7, Score: 145120, First: 1949, Lost: 0, Morphs: 53, Time: 02:29.100Pass 
3jeanvstQdots: 7, Score: 128877, First: 2349, Lost: 0, Morphs: 37, Time: 03:47.413Pass 
4geooQdots: 7, Score: 126789, First: 2423, Lost: 0, Morphs: 50, Time: 03:35.982Pass 
5jacekQdots: 7, Score: 125341, First: 2373, Lost: 0, Morphs: 41, Time: 03:37.686Pass 
6AliceQdots: 7, Score: 125016, First: 2350, Lost: 0, Morphs: 39, Time: 03:38.538Pass 
7SummerQdots: 7, Score: 123350, First: 2475, Lost: 1, Morphs: 39, Time: 03:32.077Pass 
8gameaddictQdots: 7, Score: 122602, First: 2478, Lost: 1, Morphs: 39, Time: 03:34.278Pass 
9penQdots: 7, Score: 122056, First: 2534, Lost: 0, Morphs: 32, Time: 04:02.252Pass 
10chadwikQdots: 7, Score: 118459, First: 2458, Lost: 1, Morphs: 46, Time: 03:46.490Pass 
11FlopstonQdots: 7, Score: 118029, First: 2496, Lost: 0, Morphs: 41, Time: 03:59.057Pass 
12PaulQdots: 7, Score: 116634, First: 2575, Lost: 0, Morphs: 37, Time: 04:21.422Pass 
13LittleBrother42Qdots: 7, Score: 101561, First: 2752, Lost: 1, Morphs: 50, Time: 04:53.088Pass 
14DaleQdots: 7, Score: 98789, First: 2478, Lost: 1, Morphs: 46, Time: 05:29.369Pass 
15DarkWolfQdots: 7, Score: 95989, First: 2455, Lost: 3, Morphs: 47, Time: 05:45.273Pass 
16ElyacinQdots: 7, Score: 94191, First: 2444, Lost: 7, Morphs: 28, Time: 06:15.164Pass 
17jonanQdots: 7, Score: 93050, First: 3789, Lost: 0, Morphs: 42, Time: 05:18.293Pass 
18allphonsQdots: 7, Score: 91595, First: 2929, Lost: 3, Morphs: 40, Time: 04:36.048Pass 
19ju.vitruvioQdots: 7, Score: 89578, First: 2596, Lost: 2, Morphs: 45, Time: 06:34.121Pass 
20Gey foxQdots: 7, Score: 67983, First: 3156, Lost: 2, Morphs: 46, Time: 07:43.204Pass 
21jhope1280Qdots: 7, Score: 66946, First: 2823, Lost: 3, Morphs: 48, Time: 07:39.583Pass 
22WegasQdots: 7, Score: 65283, First: 2414, Lost: 10, Morphs: 35, Time: 05:28.659Pass 
23CosQdots: 7, Score: 63016, First: 2588, Lost: 10, Morphs: 47, Time: 05:20.423Pass 
24XzilarQdots: 7, Score: 59109, First: 3009, Lost: 4, Morphs: 50, Time: 07:57.972Pass 
25raQdots: 7, Score: 58791, First: 2362, Lost: 7, Morphs: 51, Time: 08:45.471Pass 
26cozQdots: 7, Score: 56825, First: 2657, Lost: 10, Morphs: 34, Time: 06:37.884Pass 
27hbQdots: 7, Score: 56625, First: 2530, Lost: 6, Morphs: 41, Time: 07:18.567Pass 
28BirgiQdots: 7, Score: 56055, First: 2752, Lost: 2, Morphs: 46, Time: 09:31.408Pass 
2992Dexter11Qdots: 7, Score: 54905, First: 2853, Lost: 12, Morphs: 48, Time: 06:08.490Pass 
30OcotQdots: 7, Score: 54865, First: 2385, Lost: 12, Morphs: 34, Time: 06:16.868Pass 
31HaymanizerQdots: 7, Score: 53803, First: 3506, Lost: 4, Morphs: 46, Time: 08:17.852Pass 
32octivepossumQdots: 7, Score: 50641, First: 4165, Lost: 2, Morphs: 47, Time: 07:23.679Pass 
33SemenQdots: 7, Score: 50124, First: 2894, Lost: 10, Morphs: 44, Time: 07:26.590Pass 
34JJQdots: 7, Score: 49311, First: 2523, Lost: 14, Morphs: 43, Time: 06:56.770Pass 
35EnefaQdots: 7, Score: 48895, First: 2824, Lost: 4, Morphs: 50, Time: 08:12.527Pass 
36player xQdots: 7, Score: 47998, First: 2640, Lost: 12, Morphs: 51, Time: 07:31.063Pass 
37MitjaQdots: 7, Score: 47322, First: 2401, Lost: 11, Morphs: 56, Time: 07:32.057Pass 
38SepplQdots: 7, Score: 47132, First: 2632, Lost: 9, Morphs: 40, Time: 07:51.653Pass 
39npwQdots: 7, Score: 47019, First: 2707, Lost: 2, Morphs: 44, Time: 07:53.357Pass 
40CloneMasterQdots: 7, Score: 44919, First: 2633, Lost: 12, Morphs: 43, Time: 08:09.545Pass 
41daveQdots: 6, Score: 113779, First: 2409, Lost: 2, Morphs: 37, Time: 03:36.124Pass 
42rtQdots: 6, Score: 95555, First: 2611, Lost: 5, Morphs: 41, Time: 03:57.708Pass 
43MeneldurQdots: 6, Score: 79787, First: 2436, Lost: 8, Morphs: 36, Time: 05:11.832Pass 
44BoojQdots: 6, Score: 64503, First: 2578, Lost: 8, Morphs: 46, Time: 07:53.783Pass 
45VinQdots: 6, Score: 63293, First: 2913, Lost: 5, Morphs: 35, Time: 06:44.842Pass 
46tokfejQdots: 6, Score: 61894, First: 2363, Lost: 10, Morphs: 40, Time: 05:56.562Pass 
47hbQdots: 6, Score: 61479, First: 2669, Lost: 10, Morphs: 37, Time: 06:46.617Pass 
48CloneMasterQdots: 6, Score: 53679, First: 2761, Lost: 10, Morphs: 55, Time: 07:32.199Pass 
49SnurradQdots: 6, Score: 48881, First: 3290, Lost: 12, Morphs: 35, Time: 07:04.438Pass 
50gerikeQdots: 6, Score: 47461, First: 2439, Lost: 13, Morphs: 36, Time: 07:29.643Pass 
51brigitQdots: 6, Score: 47237, First: 2463, Lost: 9, Morphs: 54, Time: 07:45.973Pass 
52ffQdots: 6, Score: 44403, First: 2665, Lost: 7, Morphs: 47, Time: 08:09.616Pass 
53minimacQdots: 5, Score: 80511, First: 2669, Lost: 1, Morphs: 43, Time: 06:53.149Pass 
54higgledQdots: 5, Score: 57858, First: 2968, Lost: 0, Morphs: 40, Time: 06:52.510Pass 
55Boss_TweedQdots: 5, Score: 51565, First: 2510, Lost: 13, Morphs: 34, Time: 06:59.042Pass 
56BeatallQdots: 5, Score: 45305, First: 2722, Lost: 8, Morphs: 41, Time: 08:24.029Pass 
57RobertQdots: 4, Score: 76029, First: 2224, Lost: 7, Morphs: 48, Time: 05:44.705Pass 
58AndreyQdots: 7, Score: 41267, First: 2896, Lost: 10, Morphs: 43, Time: 08:09.545Fail 
59szymekQdots: 7, Score: 23527, First: 2747, Lost: 18, Morphs: 47, Time: 08:09.616Fail 
601Qdots: 6, Score: 38270, First: 3122, Lost: 4, Morphs: 54, Time: 08:09.545Fail 
61Fulger McQueenQdots: 6, Score: 38249, First: 2567, Lost: 13, Morphs: 40, Time: 08:09.545Fail 
62sssQdots: 6, Score: 23040, First: 3099, Lost: 9, Morphs: 53, Time: 08:14.728Fail 
63bl8y8loly8y8yQdots: 3, Score: 0, First: 0, Lost: 20, Morphs: 10, Time: 08:09.616Fail 
64zorzvefQdots: 3, Score: 0, First: 0, Lost: 25, Morphs: 12, Time: 08:09.545Fail 
65hhhhhhhhhhhQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 0, Time: 10:27.640Fail 
66jQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 0, Time: 08:09.545Fail 
67Dark VoiceQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 0, Time: 09:14.510Fail 
68alanQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 6, Time: 08:09.545Fail 
69ArleyEdgarQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 8, Time: 08:18.704Fail 
70kkkkkkkkkkkkkkkkkQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 11, Time: 08:09.545Fail 
71BNGBVBGBVGGGQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 16, Time: 08:09.616Fail 
72jvghQdots: 0, Score: 0, First: 0, Lost: 8, Morphs: 0, Time: 08:09.545Fail