Spin-o-rama

Spin-o-rama Preview

Description

Vertical ascent is possible via the Spin Morph. Take care not to get the clones stuck in the machine.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Virtual
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1024x1408
  •  
    Tags:
  •  
    CloneMaster: RoboBrain
 

Group Details

15
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:02.617Pass 
2Radek_CernyQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:02.617Pass 
3CCXQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:02.617Pass 
4RexQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:03.114Pass 
5BeesQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:04.747Pass 
6Biff_CCPQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:05.528Pass 
7WilsonQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:05.528Pass 
8PandarocQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:06.806Pass 
9BeerdQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:06.877Pass 
10LentyQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:06.948Pass 
11tommyQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:07.161Pass 
12LostKeysQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:10.214Pass 
13pumukiQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:10.498Pass 
14PaulQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:10.569Pass 
15cameronbeard05Qdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:13.835Pass 
16ScelidothereQdots: 14, Clones: 1, Lost: 0, Morphs: 8, Time: 02:17.740Pass 
17clonelfQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:05.386Pass 
18vitorinnoQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:05.528Pass 
19OdoQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:06.948Pass 
20prostakQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:10.711Pass 
21KirpQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:10.782Pass 
22sashaQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:11.421Pass 
23cozQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:11.918Pass 
24MrAQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:12.273Pass 
25luisQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:12.415Pass 
26choopaQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:12.415Pass 
27RaszloQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:12.770Pass 
28penQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:13.054Pass 
29ClonoskiQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:13.480Pass 
30Noddy99Qdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:13.764Pass 
31NivlacQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:15.539Pass 
32pisakQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:17.101Pass 
33alcofribasQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:17.669Pass 
34GemmaQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:18.663Pass 
35dobaledovaQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:19.515Pass 
36kjQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:23.917Pass 
37CLONESQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:31.940Pass 
38needlejetQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:35.490Pass 
39geooQdots: 14, Clones: 1, Lost: 0, Morphs: 9, Time: 02:48.341Pass 
40MimiRose113Qdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:14.048Pass 
41Janusz-MAXQdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:14.403Pass 
42jacekQdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:15.681Pass 
43KalabokQdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:18.947Pass 
44KLAATOOQdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:26.828Pass 
45rainiQdots: 14, Clones: 1, Lost: 0, Morphs: 10, Time: 02:56.080Pass 
46c4fr4m4rQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 02:08.155Pass 
47WooflesQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 02:15.752Pass 
48Drake84Qdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 02:21.077Pass 
49Grimutha80Qdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 02:36.484Pass 
50kay956-gameQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 02:56.080Pass 
51TsyuQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 03:02.825Pass 
52NutterQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 03:16.812Pass 
53raccoonQdots: 14, Clones: 1, Lost: 0, Morphs: 11, Time: 03:23.983Pass 
54ceneezerQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 02:16.817Pass 
55ChrisQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 02:18.876Pass 
56ryrmanQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 02:30.236Pass 
57nollinQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 02:56.790Pass 
58KevinQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 03:19.155Pass 
59Call me AndyQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 03:38.254Pass 
60ChrysalisQdots: 14, Clones: 1, Lost: 0, Morphs: 12, Time: 03:39.106Pass 
61tatumobilQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:07.516Pass 
62Stryker159Qdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:24.272Pass 
63SimonQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:25.124Pass 
64VintageQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:27.183Pass 
65KozQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:30.520Pass 
66HuppiFuQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:30.662Pass 
67michalQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:35.845Pass 
68fabneyQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:37.194Pass 
69Florea AlexandruQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:40.389Pass 
70StivenPolQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:43.726Pass 
71Vault GodQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 02:58.636Pass 
72jamesdenemQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:05.168Pass 
73TanQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:05.878Pass 
74arkiandruskiQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:07.440Pass 
75zani5971Qdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:20.646Pass 
76772gonzoQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:34.775Pass 
77javierpinascoQdots: 14, Clones: 1, Lost: 0, Morphs: 13, Time: 03:49.756Pass 
78bhgtQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:13.693Pass 
79JakeQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:14.190Pass 
80DrShakalQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:16.462Pass 
81blipQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:23.065Pass 
82ChairchuckerQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:25.834Pass 
83GreatStalinQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:37.691Pass 
84Todd HawksQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:39.963Pass 
85Oberst EselQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:44.223Pass 
86HaseQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 02:57.926Pass 
87RyanQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:03.109Pass 
88Endrju82Qdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:03.251Pass 
89blazedioQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:13.759Pass 
90KilianQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:15.321Pass 
91ChaycerQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:17.806Pass 
92MissPhoenixQdots: 14, Clones: 1, Lost: 0, Morphs: 14, Time: 03:37.118Pass 
93Blob1Qdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 02:17.243Pass 
94AlQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 02:25.479Pass 
95RNaQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:10.138Pass 
96arantinoQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:10.848Pass 
97ZengaiaQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:13.617Pass 
98AlltheeChriQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:14.611Pass 
99BiggestBenQdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:18.232Pass 
100Dolbaeb228Qdots: 14, Clones: 1, Lost: 0, Morphs: 15, Time: 03:20.078Pass 

Commentaires

 
DjinnGuru says...
On: Oct 13, 2010

This is an example of a level that has been changed to end with only 1 clone beamed up. I notice my best score is from a previous build that allowed me to beam up 7. I assume this is an intentional change and the stats being wiped next time will correct it, but mentioning it because it looks odd, and
I've never tried the comment function before on a stats page.