Ice Hotel Battle

Ice Hotel Battle Preview

Description

I've opened up a polar hotel with a custom-made battle room. I'm not covered for slip-n-fall's so watch your step! Harh har!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x1408
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

0
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • 1
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 12, Score: 49963, First: 691, Lost: 0, Morphs: 43, Time: 01:32.229Pass 
2CCXQdots: 12, Score: 49904, First: 663, Lost: 0, Morphs: 50, Time: 01:23.141Pass 
3Radek_CernyQdots: 12, Score: 46369, First: 1174, Lost: 0, Morphs: 24, Time: 02:25.905Pass 
4vidiusQdots: 12, Score: 46014, First: 1084, Lost: 0, Morphs: 31, Time: 02:57.784Pass 
5gameaddictQdots: 12, Score: 45897, First: 1190, Lost: 0, Morphs: 30, Time: 02:45.217Pass 
6jacekQdots: 12, Score: 45890, First: 1069, Lost: 0, Morphs: 26, Time: 02:45.430Pass 
7prostakQdots: 12, Score: 45866, First: 935, Lost: 0, Morphs: 23, Time: 02:45.927Pass 
8ElyacinQdots: 12, Score: 45687, First: 1152, Lost: 0, Morphs: 20, Time: 02:51.749Pass 
9chadwikQdots: 12, Score: 45599, First: 1182, Lost: 0, Morphs: 27, Time: 03:44.289Pass 
10CLONESQdots: 12, Score: 45502, First: 1133, Lost: 0, Morphs: 25, Time: 02:59.204Pass 
11penQdots: 12, Score: 44816, First: 1075, Lost: 0, Morphs: 20, Time: 02:21.432Pass 
12benekoQdots: 12, Score: 44775, First: 1402, Lost: 0, Morphs: 29, Time: 02:25.621Pass 
13CosQdots: 12, Score: 44240, First: 1316, Lost: 0, Morphs: 26, Time: 02:25.621Pass 
14jremmiQdots: 12, Score: 44192, First: 1352, Lost: 0, Morphs: 22, Time: 03:27.888Pass 
15PaulQdots: 12, Score: 43921, First: 1568, Lost: 0, Morphs: 19, Time: 02:29.313Pass 
16rlreid44Qdots: 12, Score: 43576, First: 1112, Lost: 0, Morphs: 31, Time: 04:02.039Pass 
17HammerfanQdots: 12, Score: 43528, First: 1395, Lost: 0, Morphs: 27, Time: 03:28.882Pass 
18geooQdots: 12, Score: 43201, First: 1420, Lost: 0, Morphs: 27, Time: 03:22.421Pass 
19jeanvstQdots: 12, Score: 43144, First: 1534, Lost: 0, Morphs: 22, Time: 02:54.731Pass 
20FlopstonQdots: 12, Score: 42753, First: 1438, Lost: 0, Morphs: 32, Time: 03:47.058Pass 
21Mikel Jey FoxQdots: 12, Score: 42604, First: 1497, Lost: 0, Morphs: 21, Time: 02:45.075Pass 
22LittleBrother42Qdots: 12, Score: 42225, First: 1595, Lost: 1, Morphs: 28, Time: 03:04.671Pass 
23Gey foxQdots: 12, Score: 42012, First: 1708, Lost: 0, Morphs: 23, Time: 02:48.128Pass 
2411Qdots: 12, Score: 41851, First: 1445, Lost: 1, Morphs: 32, Time: 03:22.137Pass 
25MatteusQdots: 12, Score: 41386, First: 1548, Lost: 0, Morphs: 30, Time: 03:01.405Pass 
26bogQdots: 12, Score: 41228, First: 1480, Lost: 0, Morphs: 29, Time: 03:20.433Pass 
27PoonsyQdots: 12, Score: 41068, First: 1543, Lost: 1, Morphs: 31, Time: 03:05.381Pass 
28FlopstonQdots: 12, Score: 41027, First: 1742, Lost: 0, Morphs: 25, Time: 03:14.114Pass 
29MikeQdots: 12, Score: 40943, First: 1632, Lost: 1, Morphs: 26, Time: 05:46.409Pass 
30jumaQdots: 12, Score: 40834, First: 1862, Lost: 0, Morphs: 27, Time: 03:26.468Pass 
31Jey FoxQdots: 12, Score: 40384, First: 1534, Lost: 0, Morphs: 23, Time: 02:57.997Pass 
32DjinnGuruQdots: 12, Score: 40288, First: 1295, Lost: 1, Morphs: 20, Time: 03:29.308Pass 
33npwQdots: 12, Score: 40284, First: 1641, Lost: 0, Morphs: 25, Time: 03:29.450Pass 
34Kelvin KlaneQdots: 12, Score: 40147, First: 1798, Lost: 0, Morphs: 23, Time: 03:04.884Pass 
35KirpQdots: 12, Score: 40140, First: 2321, Lost: 0, Morphs: 21, Time: 04:50.958Pass 
36RemedyQdots: 12, Score: 40119, First: 2127, Lost: 0, Morphs: 22, Time: 04:32.143Pass 
37TBSHEBQdots: 12, Score: 40103, First: 1685, Lost: 0, Morphs: 28, Time: 05:17.583Pass 
38IsoPerkeleQdots: 12, Score: 40076, First: 1237, Lost: 0, Morphs: 29, Time: 03:14.824Pass 
39Ruby_BomQdots: 12, Score: 39801, First: 1783, Lost: 1, Morphs: 22, Time: 04:43.219Pass 
40JuliaQdots: 12, Score: 39568, First: 2084, Lost: 1, Morphs: 24, Time: 04:26.179Pass 
41flanaganQdots: 12, Score: 39430, First: 1775, Lost: 0, Morphs: 33, Time: 05:03.951Pass 
42WasrunQdots: 12, Score: 39357, First: 1754, Lost: 0, Morphs: 22, Time: 04:45.846Pass 
43_cybermops_Qdots: 12, Score: 39316, First: 1531, Lost: 1, Morphs: 21, Time: 03:48.336Pass 
44pelishQdots: 12, Score: 39237, First: 1329, Lost: 0, Morphs: 25, Time: 03:39.461Pass 
45essenQdots: 12, Score: 39237, First: 1863, Lost: 0, Morphs: 25, Time: 03:08.150Pass 
46JellybeansQdots: 12, Score: 39172, First: 1943, Lost: 0, Morphs: 33, Time: 07:36.033Pass 
47Biff_CCPQdots: 12, Score: 39039, First: 1675, Lost: 1, Morphs: 18, Time: 04:07.577Pass 
48SepplQdots: 12, Score: 38866, First: 1158, Lost: 0, Morphs: 29, Time: 05:04.235Pass 
49DaleQdots: 12, Score: 38775, First: 1823, Lost: 1, Morphs: 20, Time: 03:27.888Pass 
50KaeseQdots: 12, Score: 38650, First: 1812, Lost: 0, Morphs: 25, Time: 04:50.887Pass 
51ethnicslurQdots: 12, Score: 38457, First: 1994, Lost: 0, Morphs: 25, Time: 03:50.395Pass 
52LeafpoolQdots: 12, Score: 38453, First: 1634, Lost: 0, Morphs: 33, Time: 03:41.591Pass 
53GotQdots: 12, Score: 38446, First: 1702, Lost: 1, Morphs: 26, Time: 03:46.490Pass 
54LostKeysQdots: 12, Score: 38435, First: 1643, Lost: 1, Morphs: 25, Time: 03:15.250Pass 
55randyQdots: 12, Score: 38374, First: 2259, Lost: 1, Morphs: 27, Time: 06:16.442Pass 
56DawstepQdots: 12, Score: 38077, First: 2424, Lost: 0, Morphs: 22, Time: 04:08.145Pass 
57HunterFactsQdots: 12, Score: 38034, First: 1771, Lost: 0, Morphs: 25, Time: 04:48.331Pass 
58Nela1986Qdots: 12, Score: 37966, First: 1825, Lost: 0, Morphs: 28, Time: 04:45.491Pass 
59CanderousQdots: 12, Score: 37881, First: 1123, Lost: 1, Morphs: 28, Time: 04:00.264Pass 
60BenjaminQdots: 12, Score: 37775, First: 2720, Lost: 0, Morphs: 24, Time: 04:00.832Pass 
61aschentaQdots: 12, Score: 37516, First: 2164, Lost: 1, Morphs: 24, Time: 05:14.814Pass 
62RaveQdots: 12, Score: 37448, First: 1899, Lost: 1, Morphs: 26, Time: 04:53.088Pass 
63KilianQdots: 12, Score: 37447, First: 1772, Lost: 1, Morphs: 38, Time: 03:29.521Pass 
64inakilbQdots: 12, Score: 37424, First: 1599, Lost: 1, Morphs: 24, Time: 05:08.140Pass 
65BlaQdots: 12, Score: 37377, First: 1145, Lost: 0, Morphs: 23, Time: 03:24.622Pass 
66Ig el grandeQdots: 12, Score: 37306, First: 1585, Lost: 1, Morphs: 23, Time: 06:48.960Pass 
67L.S.T.M.T TEOQdots: 12, Score: 37237, First: 2123, Lost: 0, Morphs: 21, Time: 03:43.366Pass 
68TdiddyQdots: 12, Score: 37150, First: 1891, Lost: 0, Morphs: 27, Time: 06:16.371Pass 
69ClonoskiQdots: 12, Score: 37087, First: 1355, Lost: 0, Morphs: 24, Time: 03:27.249Pass 
70AndreQdots: 12, Score: 37053, First: 2615, Lost: 1, Morphs: 22, Time: 07:21.762Pass 
71DOMOQdots: 12, Score: 37047, First: 2360, Lost: 0, Morphs: 24, Time: 05:06.152Pass 
721Qdots: 12, Score: 36990, First: 2207, Lost: 1, Morphs: 25, Time: 03:28.172Pass 
73KalinetQdots: 12, Score: 36965, First: 2217, Lost: 1, Morphs: 25, Time: 04:56.496Pass 
74ElvyndQdots: 12, Score: 36820, First: 2034, Lost: 1, Morphs: 30, Time: 04:19.718Pass 
75lygopQdots: 12, Score: 36784, First: 2302, Lost: 0, Morphs: 24, Time: 03:31.793Pass 
76monicaQdots: 12, Score: 36638, First: 2283, Lost: 1, Morphs: 26, Time: 06:23.613Pass 
77Cl0nerQdots: 12, Score: 36581, First: 2419, Lost: 0, Morphs: 25, Time: 06:07.283Pass 
78GreenQdots: 12, Score: 36417, First: 1653, Lost: 1, Morphs: 28, Time: 04:01.187Pass 
79PlayerXQdots: 12, Score: 36301, First: 1614, Lost: 1, Morphs: 27, Time: 06:59.255Pass 
80babahideQdots: 12, Score: 36149, First: 1593, Lost: 1, Morphs: 25, Time: 03:35.556Pass 
81ChaycerQdots: 12, Score: 36087, First: 2466, Lost: 1, Morphs: 29, Time: 07:43.133Pass 
82NimnamzQdots: 12, Score: 36059, First: 2000, Lost: 1, Morphs: 33, Time: 03:56.572Pass 
83Zac256Qdots: 12, Score: 36033, First: 1567, Lost: 2, Morphs: 32, Time: 06:42.712Pass 
84JekasPLayQdots: 12, Score: 35900, First: 1425, Lost: 2, Morphs: 27, Time: 03:37.757Pass 
85yodQdots: 12, Score: 35781, First: 2296, Lost: 0, Morphs: 25, Time: 08:09.403Pass 
86FlamemberQdots: 12, Score: 35664, First: 1496, Lost: 1, Morphs: 27, Time: 05:50.598Pass 
87cozQdots: 12, Score: 35562, First: 2248, Lost: 0, Morphs: 28, Time: 07:18.070Pass 
88tommyQdots: 12, Score: 35460, First: 2384, Lost: 0, Morphs: 25, Time: 03:59.483Pass 
89Ginger marineQdots: 12, Score: 35239, First: 2768, Lost: 0, Morphs: 25, Time: 03:58.915Pass 
90RobertQdots: 12, Score: 35220, First: 2363, Lost: 2, Morphs: 28, Time: 04:59.833Pass 
91GitteQdots: 12, Score: 35210, First: 2467, Lost: 0, Morphs: 32, Time: 05:09.489Pass 
92WandaQdots: 12, Score: 35171, First: 2338, Lost: 0, Morphs: 25, Time: 04:43.858Pass 
93mocchilQdots: 12, Score: 35124, First: 3071, Lost: 0, Morphs: 24, Time: 05:10.412Pass 
94OsotQdots: 12, Score: 35066, First: 1371, Lost: 2, Morphs: 26, Time: 03:44.928Pass 
95Aknox527Qdots: 12, Score: 35027, First: 1959, Lost: 1, Morphs: 31, Time: 06:37.884Pass 
96szymekQdots: 12, Score: 34983, First: 2173, Lost: 0, Morphs: 31, Time: 04:25.966Pass 
97javierpinascoQdots: 12, Score: 34973, First: 2215, Lost: 2, Morphs: 24, Time: 10:23.309Pass 
98amajaynellyQdots: 12, Score: 34936, First: 1766, Lost: 0, Morphs: 29, Time: 03:46.135Pass 
99MarkQdots: 12, Score: 34901, First: 2084, Lost: 0, Morphs: 28, Time: 04:15.245Pass 
100PaulQdots: 12, Score: 34807, First: 1734, Lost: 0, Morphs: 31, Time: 04:52.307Pass