Fahrenheist

Fahrenheist Preview

Description

Scale'st the heightssss as I once did, if thou would'st shed and slough off thine old identity.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1664x2048
  •  
    Tags:
  •  
    CloneMaster: Dragsicle
 

Group Details

20
  • 10
  • 20
  • Inf.
  • 15
  • 10
  • 5
  • 5
  • 15
  • 3
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Score: 83064, First: 965, Lost: 1, Morphs: 53, Time: 02:54.731Pass 
2CCXQdots: 6, Score: 82935, First: 897, Lost: 1, Morphs: 62, Time: 03:00.553Pass 
3jacekQdots: 6, Score: 65852, First: 1469, Lost: 1, Morphs: 46, Time: 03:37.686Pass 
4ElyacinQdots: 6, Score: 65097, First: 1485, Lost: 1, Morphs: 41, Time: 03:33.071Pass 
5gameaddictQdots: 6, Score: 64473, First: 1444, Lost: 1, Morphs: 44, Time: 03:45.354Pass 
6geooQdots: 6, Score: 64336, First: 1558, Lost: 1, Morphs: 48, Time: 03:44.999Pass 
7CLONESQdots: 6, Score: 61853, First: 1515, Lost: 1, Morphs: 34, Time: 03:38.396Pass 
8octivepossumQdots: 6, Score: 58988, First: 1234, Lost: 3, Morphs: 44, Time: 04:06.015Pass 
9PaulQdots: 6, Score: 54577, First: 2636, Lost: 1, Morphs: 31, Time: 04:03.388Pass 
10jeanvstQdots: 6, Score: 53867, First: 1531, Lost: 1, Morphs: 36, Time: 04:50.106Pass 
11penQdots: 6, Score: 50902, First: 1805, Lost: 1, Morphs: 37, Time: 04:53.869Pass 
12KalinetQdots: 6, Score: 49243, First: 2100, Lost: 2, Morphs: 28, Time: 04:19.860Pass 
13ju.vitruvioQdots: 6, Score: 48054, First: 1863, Lost: 3, Morphs: 29, Time: 04:36.048Pass 
14jonanQdots: 6, Score: 47211, First: 2239, Lost: 1, Morphs: 41, Time: 04:49.893Pass 
15LeafpoolQdots: 6, Score: 47087, First: 2195, Lost: 5, Morphs: 47, Time: 05:21.843Pass 
16BoojQdots: 6, Score: 44553, First: 2217, Lost: 6, Morphs: 47, Time: 04:58.129Pass 
17FlopstonQdots: 6, Score: 43699, First: 2297, Lost: 1, Morphs: 36, Time: 04:33.208Pass 
18JellybeansQdots: 6, Score: 43592, First: 2244, Lost: 6, Morphs: 25, Time: 05:14.530Pass 
19CosQdots: 6, Score: 43472, First: 4605, Lost: 2, Morphs: 49, Time: 06:34.973Pass 
20SepplQdots: 6, Score: 42821, First: 1459, Lost: 8, Morphs: 37, Time: 05:55.639Pass 
21npwQdots: 6, Score: 42384, First: 1778, Lost: 6, Morphs: 29, Time: 04:20.783Pass 
22HaymanizerQdots: 6, Score: 42341, First: 2031, Lost: 6, Morphs: 27, Time: 04:21.138Pass 
23Gey foxQdots: 6, Score: 42061, First: 1897, Lost: 6, Morphs: 24, Time: 04:22.771Pass 
24LittleBrother42Qdots: 6, Score: 40779, First: 3642, Lost: 4, Morphs: 50, Time: 05:45.131Pass 
25OcotQdots: 6, Score: 40772, First: 2137, Lost: 4, Morphs: 37, Time: 04:52.662Pass 
26mamaQdots: 6, Score: 40636, First: 1927, Lost: 1, Morphs: 35, Time: 07:00.391Pass 
27FlopstonQdots: 6, Score: 40374, First: 1970, Lost: 6, Morphs: 24, Time: 04:48.402Pass 
28Biff_CCPQdots: 6, Score: 40354, First: 1806, Lost: 8, Morphs: 28, Time: 04:25.398Pass 
29hungerQdots: 6, Score: 40346, First: 1894, Lost: 6, Morphs: 30, Time: 04:25.469Pass 
30VinQdots: 6, Score: 39781, First: 2356, Lost: 3, Morphs: 42, Time: 05:17.086Pass 
31cozQdots: 6, Score: 39417, First: 2079, Lost: 5, Morphs: 30, Time: 04:11.979Pass 
32JJQdots: 6, Score: 39241, First: 2040, Lost: 3, Morphs: 39, Time: 05:52.018Pass 
33allphonsQdots: 6, Score: 39015, First: 2260, Lost: 6, Morphs: 28, Time: 04:28.025Pass 
34QuarbleQdots: 6, Score: 38935, First: 1893, Lost: 6, Morphs: 30, Time: 04:28.664Pass 
35GoldenkiurenQdots: 6, Score: 38503, First: 2070, Lost: 6, Morphs: 41, Time: 05:57.556Pass 
36jhope1280Qdots: 6, Score: 38469, First: 1996, Lost: 6, Morphs: 24, Time: 05:13.181Pass 
37nicoQdots: 6, Score: 38293, First: 2119, Lost: 5, Morphs: 42, Time: 06:47.895Pass 
38inakilbQdots: 6, Score: 37961, First: 1960, Lost: 6, Morphs: 28, Time: 04:39.882Pass 
39DaleQdots: 6, Score: 37683, First: 2409, Lost: 1, Morphs: 43, Time: 04:42.438Pass 
40chadwikQdots: 6, Score: 37553, First: 1996, Lost: 8, Morphs: 33, Time: 04:42.438Pass 
41AliceQdots: 6, Score: 36375, First: 2304, Lost: 6, Morphs: 28, Time: 04:58.271Pass 
42nastyaQdots: 6, Score: 36295, First: 2274, Lost: 3, Morphs: 40, Time: 05:38.883Pass 
43WegasQdots: 6, Score: 25999, First: 2442, Lost: 10, Morphs: 28, Time: 05:25.890Pass 
44CloneMasterQdots: 6, Score: 4482, First: 3204, Lost: 22, Morphs: 40, Time: 05:17.441Pass 
45Boss_TweedQdots: 5, Score: 38816, First: 4090, Lost: 6, Morphs: 40, Time: 06:26.027Pass 
46hairymurphyQdots: 5, Score: 36947, First: 2337, Lost: 3, Morphs: 39, Time: 05:55.923Pass 
47badger64Qdots: 5, Score: 36678, First: 2068, Lost: 6, Morphs: 32, Time: 05:23.760Pass 
48PashaQdots: 5, Score: 31072, First: 2593, Lost: 6, Morphs: 18, Time: 04:27.173Pass 
49SnurradQdots: 4, Score: 46992, First: 1528, Lost: 4, Morphs: 40, Time: 06:03.094Pass 
50eetoQdots: 4, Score: 46007, First: 2282, Lost: 2, Morphs: 36, Time: 04:13.683Pass 
51lemmingQdots: 4, Score: 45341, First: 2174, Lost: 2, Morphs: 41, Time: 05:03.809Pass 
52minimacQdots: 4, Score: 44802, First: 1677, Lost: 6, Morphs: 17, Time: 04:36.616Pass 
53ffQdots: 4, Score: 42534, First: 1773, Lost: 6, Morphs: 22, Time: 04:20.073Pass 
54phantom kirbyQdots: 4, Score: 41442, First: 1591, Lost: 6, Morphs: 20, Time: 05:26.032Pass 
552018Qdots: 4, Score: 40431, First: 2183, Lost: 6, Morphs: 23, Time: 04:34.699Pass 
56aknox527Qdots: 4, Score: 39351, First: 1941, Lost: 6, Morphs: 39, Time: 05:23.689Pass 
57RickyQdots: 4, Score: 38851, First: 2127, Lost: 6, Morphs: 30, Time: 04:40.521Pass 
58CloneMasterQdots: 4, Score: 38756, First: 2679, Lost: 3, Morphs: 39, Time: 06:44.558Pass 
59RayQdots: 4, Score: 38345, First: 2239, Lost: 6, Morphs: 26, Time: 04:34.699Pass 
60adamQdots: 4, Score: 38060, First: 2347, Lost: 7, Morphs: 22, Time: 04:49.609Pass 
61raQdots: 4, Score: 38034, First: 2015, Lost: 6, Morphs: 18, Time: 05:37.747Pass 
62RobertQdots: 4, Score: 37703, First: 2201, Lost: 6, Morphs: 32, Time: 04:48.899Pass 
63ALEXQdots: 4, Score: 37600, First: 2065, Lost: 6, Morphs: 28, Time: 04:42.367Pass 
64tokfejQdots: 4, Score: 37208, First: 2230, Lost: 6, Morphs: 22, Time: 04:48.757Pass 
65BirgiQdots: 4, Score: 37043, First: 2273, Lost: 3, Morphs: 46, Time: 06:27.447Pass 
66szymekQdots: 4, Score: 37021, First: 2330, Lost: 6, Morphs: 25, Time: 04:42.367Pass 
67AliceQdots: 4, Score: 36865, First: 2245, Lost: 6, Morphs: 36, Time: 05:39.593Pass 
68ongQdots: 4, Score: 36781, First: 2253, Lost: 6, Morphs: 26, Time: 04:42.367Pass 
69hbQdots: 4, Score: 36756, First: 1889, Lost: 6, Morphs: 27, Time: 05:26.671Pass 
70lucie loveQdots: 4, Score: 36412, First: 2175, Lost: 6, Morphs: 28, Time: 04:42.367Pass 
71kjQdots: 4, Score: 36139, First: 2356, Lost: 6, Morphs: 29, Time: 04:48.118Pass 
72TBSHEBQdots: 4, Score: 35958, First: 2039, Lost: 5, Morphs: 29, Time: 06:42.002Pass 
73hhQdots: 4, Score: 35571, First: 2788, Lost: 6, Morphs: 26, Time: 04:43.290Pass 
74LoriQdots: 4, Score: 35558, First: 2352, Lost: 6, Morphs: 20, Time: 04:52.165Pass 
75higgledQdots: 4, Score: 33196, First: 1309, Lost: 15, Morphs: 41, Time: 05:48.184Pass 
76PlayerXQdots: 4, Score: 24119, First: 3032, Lost: 6, Morphs: 18, Time: 04:26.463Pass 
77DarkWolfQdots: 4, Score: 19922, First: 2952, Lost: 6, Morphs: 44, Time: 04:47.834Pass 
78derangaQdots: 4, Score: 13794, First: 2476, Lost: 7, Morphs: 20, Time: 04:51.810Pass 
79tward77Qdots: 3, Score: 41699, First: 1760, Lost: 6, Morphs: 22, Time: 05:46.906Pass 
80flupsflupsQdots: 3, Score: 41610, First: 1739, Lost: 2, Morphs: 37, Time: 05:35.191Pass 
81LubaQdots: 3, Score: 38891, First: 2691, Lost: 1, Morphs: 40, Time: 05:23.334Pass 
82brigitQdots: 3, Score: 37220, First: 2829, Lost: 6, Morphs: 38, Time: 04:42.367Pass 
83geordiegillQdots: 3, Score: 36368, First: 2201, Lost: 6, Morphs: 25, Time: 05:37.960Pass 
84johnQdots: 3, Score: 35826, First: 1982, Lost: 7, Morphs: 28, Time: 06:29.506Pass 
8592Dexter11Qdots: 3, Score: 28022, First: 2269, Lost: 9, Morphs: 29, Time: 05:31.357Pass 
86BeatallQdots: 2, Score: 38692, First: 2117, Lost: 6, Morphs: 21, Time: 04:46.272Pass 
87AlanWieQdots: 2, Score: 34229, First: 2430, Lost: 6, Morphs: 26, Time: 04:29.303Pass 
88HHHQdots: 6, Score: 29503, First: 2450, Lost: 5, Morphs: 37, Time: 04:43.290Fail 
89benQdots: 6, Score: 26967, First: 1809, Lost: 7, Morphs: 34, Time: 04:43.290Fail 
901Qdots: 6, Score: 19350, First: 4083, Lost: 4, Morphs: 52, Time: 04:58.271Fail 
91owlQdots: 5, Score: 15123, First: 2642, Lost: 2, Morphs: 42, Time: 06:58.616Fail 
92MofigoQdots: 4, Score: 33870, First: 2322, Lost: 6, Morphs: 21, Time: 04:46.627Fail 
93MuntaQdots: 4, Score: 33403, First: 2307, Lost: 6, Morphs: 22, Time: 05:13.252Fail 
94YonteQdots: 4, Score: 32927, First: 2323, Lost: 6, Morphs: 22, Time: 04:49.396Fail 
95alanQdots: 4, Score: 31840, First: 1978, Lost: 6, Morphs: 49, Time: 08:06.350Fail 
96ANNKORQdots: 4, Score: 31280, First: 2363, Lost: 6, Morphs: 25, Time: 05:09.773Fail 
97LheteQdots: 4, Score: 29921, First: 2567, Lost: 6, Morphs: 20, Time: 04:48.544Fail 
98MitjaQdots: 4, Score: 22230, First: 3403, Lost: 6, Morphs: 56, Time: 07:02.166Fail 
99Fulger McQueenQdots: 2, Score: 0, First: 0, Lost: 20, Morphs: 24, Time: 05:25.677Fail 
100jQdots: 0, Score: 0, First: 0, Lost: 10, Morphs: 0, Time: 04:59.691Fail