Conflagration

Conflagration Preview

Description

As the fires play their jazzy crackle tunes we'll dance a CloneMaster battle! Here's your chance to show me what you've learned!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x3072
  •  
    Tags:
  •  
    CloneMaster: Snoog
 

Group Details

5
  • N/A
  • 4
  • N/A
  • N/A
  • N/A
  • 5
  • 6
  • 4
  • 2
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Score: 126177, First: 1476, Lost: 4, Morphs: 21, Time: 02:24.840Pass 
2CCXQdots: 6, Score: 126165, First: 1478, Lost: 4, Morphs: 21, Time: 02:23.349Pass 
3Radek_CernyQdots: 6, Score: 115191, First: 1483, Lost: 5, Morphs: 18, Time: 02:26.118Pass 
4jacekQdots: 6, Score: 114961, First: 1488, Lost: 5, Morphs: 19, Time: 02:22.071Pass 
5penQdots: 6, Score: 114862, First: 1485, Lost: 5, Morphs: 17, Time: 02:23.846Pass 
6pisakQdots: 6, Score: 114621, First: 1509, Lost: 5, Morphs: 18, Time: 02:35.987Pass 
7HaymanizerQdots: 6, Score: 114518, First: 1518, Lost: 5, Morphs: 18, Time: 02:38.117Pass 
8chadwikQdots: 6, Score: 114460, First: 1516, Lost: 5, Morphs: 18, Time: 02:46.069Pass 
9GemmaQdots: 6, Score: 114388, First: 1519, Lost: 5, Morphs: 18, Time: 02:37.904Pass 
10jamesdenemQdots: 6, Score: 114334, First: 1505, Lost: 5, Morphs: 21, Time: 02:46.069Pass 
11pumukiQdots: 6, Score: 114319, First: 1501, Lost: 5, Morphs: 18, Time: 02:36.697Pass 
12SepplQdots: 6, Score: 114181, First: 1504, Lost: 5, Morphs: 18, Time: 02:46.069Pass 
13Shaunus4Qdots: 6, Score: 114077, First: 1492, Lost: 5, Morphs: 21, Time: 02:46.069Pass 
14LittleBrother42Qdots: 6, Score: 114042, First: 1563, Lost: 5, Morphs: 19, Time: 02:46.069Pass 
15Biff_CCPQdots: 6, Score: 113901, First: 1573, Lost: 5, Morphs: 18, Time: 02:46.069Pass 
16prostakQdots: 6, Score: 113471, First: 1761, Lost: 5, Morphs: 20, Time: 02:46.069Pass 
17benekoQdots: 6, Score: 112681, First: 1637, Lost: 5, Morphs: 19, Time: 02:47.418Pass 
18FlopstonQdots: 6, Score: 103551, First: 1488, Lost: 6, Morphs: 17, Time: 02:25.337Pass 
19jonanQdots: 6, Score: 103200, First: 1510, Lost: 4, Morphs: 15, Time: 02:42.945Pass 
20AliceQdots: 6, Score: 102787, First: 1494, Lost: 6, Morphs: 18, Time: 03:00.198Pass 
21ElyacinQdots: 6, Score: 102743, First: 1561, Lost: 6, Morphs: 19, Time: 03:23.699Pass 
22CosQdots: 6, Score: 102623, First: 1504, Lost: 6, Morphs: 20, Time: 02:52.104Pass 
23CLONESQdots: 6, Score: 102397, First: 1620, Lost: 4, Morphs: 16, Time: 03:10.493Pass 
24gameaddictQdots: 6, Score: 102113, First: 1626, Lost: 6, Morphs: 18, Time: 02:46.069Pass 
25KirpQdots: 6, Score: 92407, First: 1496, Lost: 7, Morphs: 16, Time: 02:22.497Pass 
26jeanvstQdots: 6, Score: 92290, First: 1487, Lost: 7, Morphs: 16, Time: 02:22.213Pass 
27allphonsQdots: 6, Score: 92277, First: 1497, Lost: 7, Morphs: 16, Time: 02:56.293Pass 
28PaulQdots: 6, Score: 92173, First: 1492, Lost: 7, Morphs: 16, Time: 02:29.952Pass 
29blobQdots: 6, Score: 92145, First: 1507, Lost: 7, Morphs: 17, Time: 02:33.786Pass 
30CanderousQdots: 6, Score: 92110, First: 1499, Lost: 7, Morphs: 16, Time: 02:40.318Pass 
31R2D2Qdots: 6, Score: 91846, First: 1567, Lost: 7, Morphs: 16, Time: 02:21.787Pass 
32FlopstonQdots: 6, Score: 91772, First: 1498, Lost: 7, Morphs: 18, Time: 02:38.756Pass 
33LittleBrother42Qdots: 6, Score: 91729, First: 1505, Lost: 7, Morphs: 16, Time: 02:41.951Pass 
34Gey foxQdots: 6, Score: 91652, First: 1569, Lost: 7, Morphs: 17, Time: 02:32.863Pass 
35MitjaQdots: 6, Score: 91436, First: 1502, Lost: 7, Morphs: 18, Time: 03:19.865Pass 
36AlanWieQdots: 6, Score: 90974, First: 1618, Lost: 7, Morphs: 18, Time: 02:49.335Pass 
37LeafpoolQdots: 6, Score: 90365, First: 1623, Lost: 7, Morphs: 17, Time: 02:59.843Pass 
38WasrunQdots: 6, Score: 80676, First: 1540, Lost: 8, Morphs: 15, Time: 03:09.499Pass 
39geooQdots: 6, Score: 80375, First: 1570, Lost: 8, Morphs: 18, Time: 03:09.499Pass 
40Maverick010383Qdots: 6, Score: 79409, First: 1621, Lost: 8, Morphs: 18, Time: 03:09.499Pass 
41GisiQdots: 6, Score: 79398, First: 1737, Lost: 8, Morphs: 18, Time: 03:12.055Pass 
42JuliaQdots: 6, Score: 79299, First: 1618, Lost: 8, Morphs: 15, Time: 03:09.570Pass 
431Qdots: 6, Score: 77420, First: 2007, Lost: 8, Morphs: 17, Time: 03:10.138Pass 
44DaleQdots: 6, Score: 69505, First: 1502, Lost: 9, Morphs: 19, Time: 03:09.499Pass 
45lemmingQdots: 6, Score: 68871, First: 1568, Lost: 9, Morphs: 13, Time: 03:09.499Pass 
46OcotQdots: 6, Score: 68761, First: 1570, Lost: 9, Morphs: 14, Time: 03:09.570Pass 
47GitteQdots: 6, Score: 68562, First: 1520, Lost: 9, Morphs: 16, Time: 03:09.499Pass 
48owlQdots: 6, Score: 68437, First: 1572, Lost: 9, Morphs: 19, Time: 03:09.499Pass 
49SibyllaQdots: 6, Score: 68259, First: 1570, Lost: 9, Morphs: 18, Time: 03:09.499Pass 
50bhgtQdots: 6, Score: 68248, First: 1613, Lost: 9, Morphs: 15, Time: 03:26.610Pass 
51JordanQdots: 6, Score: 68192, First: 1654, Lost: 9, Morphs: 18, Time: 03:43.721Pass 
52ALEXQdots: 6, Score: 68164, First: 1569, Lost: 9, Morphs: 14, Time: 03:09.499Pass 
53EnefaQdots: 6, Score: 67581, First: 1803, Lost: 9, Morphs: 16, Time: 03:09.499Pass 
54minimacQdots: 6, Score: 67540, First: 1629, Lost: 9, Morphs: 15, Time: 03:12.055Pass 
55L.S.T.M.T TEOQdots: 6, Score: 67381, First: 1753, Lost: 9, Morphs: 20, Time: 03:15.250Pass 
56VinQdots: 6, Score: 67322, First: 1653, Lost: 9, Morphs: 15, Time: 03:09.499Pass 
57KalinetQdots: 6, Score: 57571, First: 1575, Lost: 10, Morphs: 16, Time: 03:52.738Pass 
58Biggus DickusQdots: 6, Score: 57373, First: 1570, Lost: 10, Morphs: 17, Time: 03:09.499Pass 
59Boss_TweedQdots: 6, Score: 57366, First: 1568, Lost: 10, Morphs: 13, Time: 03:34.846Pass 
60nicoQdots: 6, Score: 57356, First: 1574, Lost: 10, Morphs: 14, Time: 03:35.201Pass 
61CyberQdots: 6, Score: 57300, First: 1617, Lost: 10, Morphs: 16, Time: 02:39.608Pass 
62hungerQdots: 6, Score: 57284, First: 1625, Lost: 10, Morphs: 17, Time: 03:09.499Pass 
63SpidermanQdots: 6, Score: 57268, First: 1767, Lost: 10, Morphs: 15, Time: 03:09.499Pass 
64bogQdots: 6, Score: 57145, First: 1657, Lost: 10, Morphs: 20, Time: 03:09.499Pass 
65hhQdots: 6, Score: 57022, First: 1577, Lost: 10, Morphs: 17, Time: 03:09.499Pass 
66AndreQdots: 6, Score: 56922, First: 1627, Lost: 10, Morphs: 18, Time: 03:27.107Pass 
67RaketenheinzQdots: 6, Score: 56908, First: 1565, Lost: 10, Morphs: 14, Time: 03:13.617Pass 
68RobertQdots: 6, Score: 56902, First: 1616, Lost: 10, Morphs: 13, Time: 03:09.499Pass 
69ju.vitruvioQdots: 6, Score: 56773, First: 1718, Lost: 10, Morphs: 18, Time: 03:09.499Pass 
70flupsflupsQdots: 6, Score: 56703, First: 1675, Lost: 10, Morphs: 18, Time: 03:09.499Pass 
71TdiddyQdots: 6, Score: 56694, First: 1579, Lost: 10, Morphs: 16, Time: 03:09.499Pass 
72geordiegillQdots: 6, Score: 56664, First: 1567, Lost: 10, Morphs: 13, Time: 03:09.286Pass 
73sssQdots: 6, Score: 56623, First: 1738, Lost: 10, Morphs: 14, Time: 03:09.499Pass 
74DinaQdots: 6, Score: 56532, First: 1633, Lost: 10, Morphs: 15, Time: 03:17.380Pass 
75QuixotesingQdots: 6, Score: 56485, First: 1565, Lost: 10, Morphs: 13, Time: 03:09.499Pass 
76gre7nQdots: 6, Score: 56399, First: 1780, Lost: 10, Morphs: 16, Time: 03:09.499Pass 
77Julia258Qdots: 6, Score: 56378, First: 1632, Lost: 10, Morphs: 15, Time: 03:09.570Pass 
78player xQdots: 6, Score: 56340, First: 1787, Lost: 7, Morphs: 16, Time: 03:18.942Pass 
79inakilbQdots: 6, Score: 56194, First: 1777, Lost: 10, Morphs: 20, Time: 03:09.499Pass 
80alexstefanQdots: 6, Score: 55988, First: 1694, Lost: 10, Morphs: 16, Time: 03:09.499Pass 
81GoldenkiurenQdots: 6, Score: 55857, First: 1913, Lost: 10, Morphs: 16, Time: 03:09.570Pass 
82BeatallQdots: 6, Score: 55720, First: 1762, Lost: 10, Morphs: 19, Time: 03:14.043Pass 
83karinQdots: 6, Score: 55651, First: 1862, Lost: 10, Morphs: 19, Time: 03:09.499Pass 
84g8kplQdots: 6, Score: 55470, First: 1862, Lost: 10, Morphs: 17, Time: 03:20.930Pass 
85ChrisQdots: 6, Score: 46441, First: 1571, Lost: 11, Morphs: 13, Time: 03:09.499Pass 
86WegasQdots: 6, Score: 46410, First: 1575, Lost: 11, Morphs: 12, Time: 03:24.764Pass 
87HassanQdots: 6, Score: 46254, First: 1568, Lost: 11, Morphs: 11, Time: 03:09.499Pass 
88PoonsyQdots: 6, Score: 46144, First: 1573, Lost: 11, Morphs: 12, Time: 03:09.570Pass 
89benQdots: 6, Score: 46120, First: 1570, Lost: 11, Morphs: 14, Time: 03:09.570Pass 
90tokfejQdots: 6, Score: 46031, First: 1572, Lost: 11, Morphs: 17, Time: 03:09.570Pass 
91YuraQdots: 6, Score: 46029, First: 1570, Lost: 11, Morphs: 12, Time: 03:11.913Pass 
92raQdots: 6, Score: 45914, First: 1611, Lost: 11, Morphs: 17, Time: 03:09.499Pass 
93JohnCSQdots: 6, Score: 45909, First: 1601, Lost: 11, Morphs: 17, Time: 04:00.548Pass 
94RLDQdots: 6, Score: 45904, First: 1569, Lost: 11, Morphs: 13, Time: 03:09.570Pass 
95puddleduckQdots: 6, Score: 45879, First: 1616, Lost: 11, Morphs: 13, Time: 03:09.570Pass 
96CloneMasterQdots: 6, Score: 45743, First: 1571, Lost: 11, Morphs: 11, Time: 04:23.055Pass 
97impQdots: 6, Score: 45737, First: 1769, Lost: 11, Morphs: 16, Time: 03:09.499Pass 
9892Dexter11Qdots: 6, Score: 45707, First: 1647, Lost: 11, Morphs: 14, Time: 03:33.639Pass 
99PlayerXQdots: 6, Score: 45590, First: 1554, Lost: 11, Morphs: 13, Time: 03:10.351Pass 
100CloneMasterQdots: 6, Score: 45545, First: 1646, Lost: 11, Morphs: 17, Time: 03:09.570Pass